Baltimore Orioles 1978 (BAA) American League East
Memorial Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Garcia, Kiko 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Dempsey, Rick 13 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 1.23 .308 .308 .308
Belanger, Mark 12 0 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .75 .250 .250 .250
Decinces, Doug 15 2 3 1 0 0 1 1 2 0 0 0 0 0 0 0 2 3 1.57 .200 .400 .250
Dauer, Rich 12 1 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .52 .167 .167 .231
Singleton, Ken 6 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .57 .167 .167 .375
May, Lee 13 2 2 2 1 0 1 2 6 0 0 0 0 0 0 1 5 8 1.30 .154 .462 .267
Roenicke, Gary 7 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 2 3 .32 .143 .143 .250
Bumbry, Al 7 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .32 .143 .143 .250
Mora, Andres 7 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Lopez, Carlos 14 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 .10 .071 .071 .067
Murray, Eddie 13 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 1 .03 .000 .000 .133
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 124 7 21 7 1 0 2 9 29 0 0 1 0 1 0 2 12 23 6.69 .169 .226 .230

Team Pitching Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Kerrigan, Joe 0 0 0 1.2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 .00 5 .000 .00 .00 0.00
Martinez, Tippy 0 0 0 1.1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6.75 5 .200 .20 .20 0.00
Stanhouse, Don 0 0 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
McGregor, Scott 0 1 0 7.1 1 1 7 1 0 1 3 5 0 0 0 0 0 1 12.27 31 .250 .39 .32 1.23
Flanagan, Mike 1 1 0 15.0 6 4 15 0 1 0 7 9 0 1 0 0 1 3 13.20 63 .273 .31 .35 2.40
Martinez, Dennis 0 1 0 8.0 3 3 10 0 1 1 2 2 0 0 0 0 0 0 13.50 34 .313 .47 .35 3.38
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 3 1 34.0 10 8 33 1 2 2 12 19 0 1 0 0 1 5 11.91 140 .260 .35 .32 2.12

Team Fielding Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Garcia, Kiko 0 4 0/0/0 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Dempsey, Rick 19 1 0/0/0 20 0 0 1 1 0 4 0 0 0 0 0 0 0 1.000
Mora, Andres 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Lopez, Carlos 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 2 2 1.000
Flanagan, Mike 1 3 0/0/0 4 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Martinez, Dennis 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Singleton, Ken 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Roenicke, Gary 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Bumbry, Al 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Murray, Eddie 28 0 0/0/0 28 7 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Dauer, Rich 8 10 1/1/0 19 5 0 0 0 0 0 0 4 0 0 0 0 0 .947
Belanger, Mark 2 10 1/1/0 13 3 0 0 0 0 0 0 0 0 3 0 0 0 .923
Decinces, Doug 1 5 1/1/0 7 0 0 0 0 0 0 0 0 4 0 0 0 0 .857
May, Lee 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kerrigan, Joe 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Martinez, Tippy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Stanhouse, Don 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
McGregor, Scott 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Crowley, Terry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Briles, Nelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kelly, Pat 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Harlow, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Palmer, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ford, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Anderson, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Skaggs, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Smith, Billy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hendricks, Ellie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stewart, Sammy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 102 35 3/3/0 140 5 0 1 1 7 4 4 4 4 4 4 4 4 .979