|
Flanagan, Mike
Baltimore Orioles 1978 Bats: R Throws: R Pos: P |
|
Batting by Game
Flanagan, Mike Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 08-04-78 | @NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-30-78 | NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
|
Pitching by Game
Flanagan, Mike Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-04-78 | @NYA | L | 6.2 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 16.20 | 30 | .320 | .40 | .40 | 4.05 | |||||||||||
| 08-30-78 | NYA | W | 8.1 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.80 | 33 | .233 | .23 | .30 | 1.08 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/1/0 | 15.0 | 6 | 4 | 15 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 13.20 | 63 | .273 | .31 | .35 | 2.40 | ||||||||||||
|
Fielding by Game
Flanagan, Mike Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 08-04-78 | @NYA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 08-30-78 | NYA | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||