Baltimore Orioles 1978 American League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-18-78 @NYA L 2-3 31 2 5 2 0 0 1 3 5 0 0 0 0 1 3 5 1.81 .161 .258 .235
04-24-78 NYA L 0-1 31 0 4 0 0 0 0 2 9 0 0 1 0 0 4 7 .98 .129 .129 .206
08-04-78 @NYA L 3-5 34 3 8 3 1 0 0 2 8 0 0 0 0 0 3 7 2.71 .235 .265 .270
08-30-78 NYA W 2-1 28 2 4 2 0 0 1 2 7 0 0 0 0 1 2 4 1.25 .143 .250 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 124 7 21 7 1 0 2 9 29 0 0 1 0 2 12 23 6.69 .169 .226 .230

Pitching Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-78 @NYA L 2-3 8.0 3 3 10 0 1 1 2 2 0 0 0 0 0 0 13.50 34 .313 .47 .35 3.38
04-24-78 NYA L 0-1 9.0 1 1 7 1 0 1 3 7 0 0 0 0 0 2 10.00 36 .212 .33 .28 1.00
08-04-78 @NYA L 3-5 8.0 5 3 9 0 1 0 4 4 0 1 0 0 1 2 14.63 35 .300 .37 .37 3.38
08-30-78 NYA W 2-1 9.0 1 1 7 0 0 0 3 6 0 0 0 0 0 1 10.00 35 .219 .22 .29 1.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 1/3 34.0 10 8 33 1 2 2 12 19 0 1 0 0 1 5 11.91 140 .260 .35 .32 2.12

Fielding Baltimore Orioles 1978

Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-18-78 @NYA L 2-3 24 7 1/1/0 32 0 1 0 0 .969
04-24-78 NYA L 0-1 27 10 1/1/0 38 0 0 1 2 .974
08-04-78 @NYA L 3-5 24 8 1/1/0 33 0 0 0 2 .970
08-30-78 NYA W 2-1 27 10 0/0/0 37 0 0 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1/3 102 35 3/3/0 140 0 1 1 5 .979