|
Baltimore Orioles 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Baltimore Orioles 1978 Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York Yankees 1978 | 124 | 7 | 21 | 7 | 1 | 0 | 2 | 9 | 29 | 0 | 0 | 1 | 0 | 2 | 12 | 23 | 6.69 | .169 | .226 | .230 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 124 | 7 | 21 | 7 | 1 | 0 | 2 | 9 | 29 | 0 | 0 | 1 | 0 | 2 | 12 | 23 | 6.69 | .169 | .226 | .230 | ||||||||||||||
|
Pitching vs. Opponent
Baltimore Orioles 1978 Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| New York Yankees 1978 | 34.0 | 10 | 8 | 33 | 1 | 2 | 2 | 12 | 19 | 0 | 1 | 0 | 0 | 1 | 5 | 11.91 | 140 | .260 | .35 | .32 | 2.12 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 34.0 | 10 | 8 | 33 | 1 | 2 | 2 | 12 | 19 | 0 | 1 | 0 | 0 | 1 | 5 | 11.91 | 140 | .260 | .35 | .32 | 2.12 | |||||||||||||
|
Fielding vs. Opponent
Baltimore Orioles 1978 Batting / Pitching / Fielding / Baltimore Orioles 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| New York Yankees 1978 | 102 | 35 | 3/3/0 | 140 | 0 | 1 | 1 | 5 | .979 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 102 | 35 | 3/3/0 | 140 | 0 | 1 | 1 | 5 | .979 | |||||||||||||||||||||||||