Boston Red Sox 1978 (BOA) American League East
Fenway Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Boston Red Sox 1978

Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Yastrzemski, Carl 13 0 7 2 0 0 0 2 1 0 0 0 0 0 1 0 3 4 4.36 .538 .538 .600
Burleson, Rick 14 2 6 3 1 0 0 2 2 0 0 0 0 0 0 0 0 2 3.76 .429 .500 .500
Duffy, Frank 7 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.14 .286 .571 .286
Evans, Dwight 11 1 3 1 1 0 1 1 3 0 0 0 0 0 0 0 1 1 2.42 .273 .636 .333
Fisk, Carlton 16 2 4 0 0 0 0 1 3 0 0 0 0 0 0 0 1 3 1.25 .250 .250 .294
Rice, Jim 18 3 4 4 1 0 2 1 3 1 0 0 0 0 0 1 1 1 2.48 .222 .611 .263
Hobson, Butch 15 0 3 0 1 0 0 1 5 0 0 0 0 0 0 0 1 2 1.07 .200 .267 .250
Lynn, Fred 16 1 3 3 0 0 1 1 2 0 0 0 0 0 0 1 6 13 1.10 .188 .375 .235
Bailey, Bob 6 2 1 0 0 0 0 3 3 1 0 0 0 0 0 0 0 1 1.02 .167 .167 .444
Remy, Jerry 12 2 1 0 0 0 0 2 1 1 0 0 0 0 0 0 3 5 .44 .083 .083 .214
Brohamer, Jack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scott, George 9 1 0 0 0 0 0 2 3 0 0 0 0 0 0 1 0 1 .05 .000 .000 .182
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 140 14 34 14 6 0 4 16 26 3 0 0 0 0 1 3 16 34 17.31 .243 .371 .321

Team Pitching Boston Red Sox 1978

Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Drago, Dick 0 0 0 2.2 0 0 2 0 0 0 2 3 0 0 0 0 0 0 13.50 12 .200 .20 .33 0.00
Stanley, Bob 0 0 1 2.0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 13.50 9 .333 .33 .33 0.00
Burgmeier, Tom 0 0 0 1.1 0 0 3 1 0 0 2 1 0 0 0 0 0 0 33.75 9 .429 .57 .56 0.00
Wright, Jim 1 0 0 10.1 1 1 10 0 0 1 2 4 1 1 0 0 0 0 11.32 44 .244 .32 .30 0.87
Tiant, Luis 1 0 0 7.1 4 4 5 1 0 3 0 5 1 0 0 0 0 0 7.36 28 .185 .56 .21 4.91
Eckersley, Dennis 0 1 0 6.2 4 4 6 1 0 2 3 4 0 0 0 0 0 0 12.15 29 .231 .50 .31 5.40
Campbell, Bill 0 0 0 2.0 2 2 3 1 0 0 1 3 0 0 0 0 0 0 18.00 10 .333 .44 .40 9.00
Torrez, Mike 0 1 0 3.0 6 6 5 1 0 1 3 1 0 1 0 0 0 0 24.00 16 .385 .69 .50 18.00
Hassler, Andy 0 0 0 0.2 5 5 5 1 0 0 1 0 0 0 0 0 0 0 81.00 7 .833 1.00 .86 67.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 2 1 36.0 22 22 42 6 0 7 14 22 2 2 0 0 0 0 14.50 164 .284 .47 .35 5.50

Team Fielding Boston Red Sox 1978

Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Yastrzemski, Carl 18 1 0/0/0 19 0 0 0 0 0 0 1 0 0 0 3 0 0 1.000
Tiant, Luis 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Duffy, Frank 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Wright, Jim 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Brohamer, Jack 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Eckersley, Dennis 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Burleson, Rick 3 16 0/0/0 19 0 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Rice, Jim 12 0 0/0/0 12 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000
Fisk, Carlton 24 0 0/0/0 24 0 0 0 1 0 4 0 0 0 0 0 0 0 1.000
Remy, Jerry 4 9 0/0/0 13 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Scott, George 22 0 0/0/0 22 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Lynn, Fred 12 1 1/1/0 14 0 0 0 0 0 0 0 0 0 0 0 4 0 .929
Evans, Dwight 7 1 1/1/0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 .889
Hobson, Butch 1 5 1/1/0 7 0 0 0 0 0 0 0 0 3 0 0 0 0 .857
Stanley, Bob 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Hassler, Andy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Campbell, Bill 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Drago, Dick 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Bowen, Sam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Burgmeier, Tom 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Carbo, Bernie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Torrez, Mike 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kendall, Fred 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sprowl, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bailey, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Montgomery, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lee, Bill 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hancock, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ripley, Allen 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 108 37 3/3/0 148 0 0 0 1 12 4 4 4 4 4 5 4 5 .980