|
Boston Red Sox 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 06-27-78 | @NYA | W 2-1 | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2.07 | .152 | .242 | .222 | ||||||||||||
| 09-09-78 | NYA | L 2-6 | 38 | 2 | 12 | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 5.00 | .316 | .395 | .366 | ||||||||||||
| 09-15-78 | @NYA | W 9-4 | 39 | 9 | 13 | 9 | 2 | 0 | 2 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 10.55 | .333 | .538 | .458 | ||||||||||||
| 10-02-78 | NYA | L 1-11 | 30 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.33 | .133 | .267 | .161 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 140 | 14 | 34 | 14 | 6 | 0 | 4 | 16 | 26 | 3 | 0 | 0 | 1 | 3 | 16 | 34 | 17.31 | .243 | .371 | .321 | ||||||||||||||
|
Pitching
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-27-78 | @NYA | W 2-1 | 9.0 | 1 | 1 | 10 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 40 | .270 | .35 | .33 | 1.00 | |||||||||||
| 09-09-78 | NYA | L 2-6 | 9.0 | 6 | 6 | 9 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 40 | .250 | .47 | .33 | 6.00 | |||||||||||
| 09-15-78 | @NYA | W 9-4 | 9.0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 35 | .206 | .50 | .23 | 4.00 | |||||||||||
| 10-02-78 | NYA | L 1-11 | 9.0 | 11 | 11 | 16 | 3 | 0 | 1 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 24.00 | 49 | .390 | .54 | .49 | 11.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 2/2 | 36.0 | 22 | 22 | 42 | 6 | 0 | 7 | 14 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 14.50 | 164 | .284 | .47 | .35 | 5.50 | |||||||||||
|
Fielding
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 06-27-78 | @NYA | W 2-1 | 27 | 9 | 3/3/0 | 39 | 0 | 0 | 1 | 0 | .923 | |||||||||||||||||||||||
| 09-09-78 | NYA | L 2-6 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 09-15-78 | @NYA | W 9-4 | 27 | 13 | 0/0/0 | 40 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 10-02-78 | NYA | L 1-11 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 2/2 | 108 | 37 | 3/3/0 | 148 | 0 | 0 | 1 | 0 | .980 | ||||||||||||||||||||||||