|
Boston Red Sox 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York Yankees 1978 | 140 | 14 | 34 | 14 | 6 | 0 | 4 | 16 | 26 | 3 | 0 | 0 | 1 | 3 | 16 | 34 | 17.31 | .243 | .371 | .321 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 140 | 14 | 34 | 14 | 6 | 0 | 4 | 16 | 26 | 3 | 0 | 0 | 1 | 3 | 16 | 34 | 17.31 | .243 | .371 | .321 | ||||||||||||||
|
Pitching vs. Opponent
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| New York Yankees 1978 | 36.0 | 22 | 22 | 42 | 6 | 0 | 7 | 14 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 14.50 | 164 | .284 | .47 | .35 | 5.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 22 | 22 | 42 | 6 | 0 | 7 | 14 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 14.50 | 164 | .284 | .47 | .35 | 5.50 | |||||||||||||
|
Fielding vs. Opponent
Boston Red Sox 1978 Batting / Pitching / Fielding / Boston Red Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| New York Yankees 1978 | 108 | 37 | 3/3/0 | 148 | 0 | 0 | 1 | 0 | .980 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 37 | 3/3/0 | 148 | 0 | 0 | 1 | 0 | .980 | |||||||||||||||||||||||||