California Angels 1978 (CAA) American League West
Anaheim Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting California Angels 1978

Batting / Pitching / Fielding / California Angels 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rettenmund, Merv 2 1 2 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
Downing, Brian 3 1 2 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1.00 .667 .667 .750
Jackson, Ron 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Miller, Rick 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .30 .250 .250 .200
Chalk, Dave 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Grich, Bobby 5 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Hampton, Ike 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Baylor, Don 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Rudi, Joe 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 5 9 5 1 1 0 6 9 0 0 0 0 1 1 1 5 9 4.72 .265 .353 .366

Team Pitching California Angels 1978

Batting / Pitching / Fielding / California Angels 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
LaRoche, Dave 0 0 1 1.1 0 0 3 1 0 0 0 3 0 0 0 0 0 0 20.25 7 .429 .57 .43 0.00
Hartzell, Paul 1 0 0 7.2 3 3 6 1 0 0 3 6 0 1 0 0 0 1 10.57 30 .222 .26 .30 3.52
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 0 1 9.0 3 3 9 2 0 0 3 9 0 1 0 0 0 1 12.00 37 .265 .32 .32 3.00

Team Fielding California Angels 1978

Batting / Pitching / Fielding / California Angels 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Rettenmund, Merv 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Downing, Brian 9 1 0/0/0 10 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
Jackson, Ron 2 3 0/0/0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Chalk, Dave 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Grich, Bobby 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Rudi, Joe 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Baylor, Don 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
Miller, Rick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Hampton, Ike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Anderson, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fairly, Ron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Frost, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brett, Ken 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Griffin, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LaRoche, Dave 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hartzell, Paul 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Humphrey, Terry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bostock, Lyman 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Knapp, Chris 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Caneira, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lansford, Carney 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Aase, Don 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Machemer, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fitzmorris, Al 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mulliniks, Rance 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Goodwin, Danny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Landreaux, Ken 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan, Nolan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Solaita, Tony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tanana, Frank 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 27 8 1/1/0 36 1 0 1 0 2 1 1 1 1 1 1 1 1 .972