|
Chicago White Sox 1978
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Chicago White Sox 1978 Batting / Pitching / Fielding / Chicago White Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-13-78 | @NYA | L 0-4 | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1.05 | .133 | .167 | .212 | ||||||||||||
| 07-14-78 | @NYA | L 2-6 | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 1.61 | .129 | .129 | .289 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 61 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 15 | 0 | 1 | 1 | 1 | 0 | 5 | 15 | 2.72 | .131 | .148 | .254 | ||||||||||||||
|
Pitching
Chicago White Sox 1978 Batting / Pitching / Fielding / Chicago White Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-13-78 | @NYA | L 0-4 | 8.0 | 4 | 4 | 11 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 38 | .314 | .49 | .37 | 4.50 | |||||||||||
| 07-14-78 | @NYA | L 2-6 | 8.0 | 6 | 6 | 11 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 39 | .314 | .49 | .38 | 6.75 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/2 | 16.0 | 10 | 10 | 22 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16.31 | 77 | .314 | .49 | .38 | 5.63 | |||||||||||
|
Fielding
Chicago White Sox 1978 Batting / Pitching / Fielding / Chicago White Sox 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-13-78 | @NYA | L 0-4 | 24 | 8 | 0/0/0 | 32 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| 07-14-78 | @NYA | L 2-6 | 24 | 6 | 0/0/0 | 30 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/2 | 48 | 14 | 0/0/0 | 62 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||||||||||