|
Cleveland Indians 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 05-18-78 | NYA | L 0-9 | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1.22 | .167 | .200 | .219 | ||||||||||||
| 05-23-78 | @NYA | L 1-3 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | .87 | .194 | .290 | .194 | ||||||||||||
| 09-24-78 | NYA | L 2-6 | 33 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2.29 | .152 | .273 | .222 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 94 | 3 | 16 | 3 | 2 | 0 | 2 | 4 | 24 | 1 | 0 | 1 | 0 | 4 | 6 | 15 | 4.43 | .170 | .255 | .212 | ||||||||||||||
|
Pitching
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-18-78 | NYA | L 0-9 | 9.0 | 9 | 9 | 16 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 20.00 | 44 | .400 | .55 | .45 | 9.00 | |||||||||||
| 05-23-78 | @NYA | L 1-3 | 8.0 | 3 | 3 | 9 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 34 | .290 | .48 | .35 | 3.38 | |||||||||||
| 09-24-78 | NYA | L 2-6 | 9.0 | 6 | 5 | 8 | 2 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12.00 | 38 | .235 | .38 | .32 | 5.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/3 | 26.0 | 18 | 17 | 33 | 5 | 0 | 4 | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 15.23 | 116 | .314 | .48 | .38 | 5.88 | |||||||||||
|
Fielding
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 05-18-78 | NYA | L 0-9 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 1 | 2 | 1.000 | |||||||||||||||||||||||
| 05-23-78 | @NYA | L 1-3 | 24 | 8 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 09-24-78 | NYA | L 2-6 | 27 | 11 | 1/1/0 | 39 | 0 | 0 | 0 | 0 | .974 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/3 | 78 | 30 | 1/1/0 | 109 | 0 | 0 | 1 | 2 | .991 | ||||||||||||||||||||||||