|
Cleveland Indians 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York Yankees 1978 | 94 | 3 | 16 | 3 | 2 | 0 | 2 | 4 | 24 | 1 | 0 | 1 | 0 | 4 | 6 | 15 | 4.43 | .170 | .255 | .212 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 94 | 3 | 16 | 3 | 2 | 0 | 2 | 4 | 24 | 1 | 0 | 1 | 0 | 4 | 6 | 15 | 4.43 | .170 | .255 | .212 | ||||||||||||||
|
Pitching vs. Opponent
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| New York Yankees 1978 | 26.0 | 18 | 17 | 33 | 5 | 0 | 4 | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 15.23 | 116 | .314 | .48 | .38 | 5.88 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 26.0 | 18 | 17 | 33 | 5 | 0 | 4 | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 15.23 | 116 | .314 | .48 | .38 | 5.88 | |||||||||||||
|
Fielding vs. Opponent
Cleveland Indians 1978 Batting / Pitching / Fielding / Cleveland Indians 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| New York Yankees 1978 | 78 | 30 | 1/1/0 | 109 | 0 | 0 | 1 | 2 | .991 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 78 | 30 | 1/1/0 | 109 | 0 | 0 | 1 | 2 | .991 | |||||||||||||||||||||||||