Detroit Tigers 1978 (DEA) American League East
Tiger Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Detroit Tigers 1978

Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Whitaker, Lou 12 1 5 1 1 0 0 0 3 1 0 0 0 0 0 1 0 1 2.17 .417 .500 .417
Trammell, Alan 10 1 4 2 1 0 0 1 1 0 0 0 0 0 0 0 1 1 2.39 .400 .500 .455
Rodriguez, Aurelio 12 1 4 0 1 0 0 0 3 0 0 0 0 0 0 0 1 2 1.67 .333 .417 .333
Staub, Rusty 13 0 4 5 1 0 0 0 1 0 1 0 0 0 0 0 1 2 1.15 .308 .385 .308
Wockenfuss, John 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Stanley, Mickey 8 0 2 1 0 0 0 0 4 0 0 0 0 0 0 0 2 4 .50 .250 .250 .250
Kemp, Steve 11 1 2 0 0 0 0 2 5 0 0 0 0 0 1 0 0 0 .70 .182 .182 .308
Thompson, Jason 10 0 1 0 0 0 0 3 5 0 0 0 0 0 2 0 2 4 .39 .100 .100 .308
Parrish, Lance 10 1 1 0 0 0 0 1 7 0 0 0 0 0 0 0 1 3 .23 .100 .100 .182
Leflore, Ron 12 3 0 0 0 0 0 2 3 0 0 0 0 0 0 0 2 3 .07 .000 .000 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 102 9 24 9 4 0 0 9 32 1 1 0 0 0 3 1 10 21 8.40 .235 .275 .297

Team Pitching Detroit Tigers 1978

Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Sykes, Bob 0 0 0 3.2 0 0 2 1 0 0 0 2 0 0 0 0 0 0 4.91 13 .154 .23 .15 0.00
Young, Kip 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Wilcox, Milt 0 0 0 9.0 1 1 6 0 0 1 0 2 0 0 0 0 0 0 6.00 33 .182 .27 .18 1.00
Rozema, Dave 1 2 0 12.1 8 8 16 2 0 3 4 4 0 0 0 0 0 1 14.59 53 .327 .55 .38 5.84
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 0 26.0 9 9 24 3 0 4 4 9 0 0 0 0 0 1 9.69 102 .245 .40 .27 3.12

Team Fielding Detroit Tigers 1978

Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Whitaker, Lou 7 11 0/0/0 18 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Trammell, Alan 8 6 0/0/0 14 1 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Parrish, Lance 9 1 0/0/0 10 0 0 1 0 0 3 0 0 0 0 0 0 0 1.000
Rozema, Dave 2 2 0/0/0 4 2 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Wockenfuss, John 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Rodriguez, Aurelio 2 2 0/0/0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Leflore, Ron 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Thompson, Jason 26 0 0/0/0 26 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Stanley, Mickey 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Kemp, Steve 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 0 3 0 0 .857
Morris, Jack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilcox, Milt 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Sykes, Bob 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Young, Kip 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Spikes, Charlie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dillard, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Slaton, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stegman, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Staub, Rusty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mankowski, Phil 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May, Milt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wagner, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fidrych, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Corcoran, Tim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baker, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Billingham, Jack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 22 1/1/0 101 1 0 1 0 6 3 3 3 3 3 3 3 3 .990