|
Detroit Tigers 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Detroit Tigers 1978 Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 06-22-78 | NYA | L 0-2 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .28 | .103 | .138 | .103 | ||||||||||||
| 07-02-78 | @NYA | L 5-6 | 36 | 5 | 12 | 5 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 5.68 | .333 | .361 | .429 | ||||||||||||
| 09-04-78 | @NYA | W 4-1 | 37 | 4 | 9 | 4 | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 3.61 | .243 | .297 | .300 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 102 | 9 | 24 | 9 | 4 | 0 | 0 | 9 | 32 | 1 | 1 | 0 | 3 | 1 | 10 | 21 | 8.40 | .235 | .275 | .297 | ||||||||||||||
|
Pitching
Detroit Tigers 1978 Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-22-78 | NYA | L 0-2 | 9.0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 32 | .258 | .45 | .28 | 2.00 | |||||||||||
| 07-02-78 | @NYA | L 5-6 | 8.0 | 6 | 6 | 10 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.63 | 37 | .294 | .47 | .35 | 6.75 | |||||||||||
| 09-04-78 | @NYA | W 4-1 | 9.0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 33 | .182 | .27 | .18 | 1.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/2 | 26.0 | 9 | 9 | 24 | 3 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9.69 | 102 | .245 | .40 | .27 | 3.12 | |||||||||||
|
Fielding
Detroit Tigers 1978 Batting / Pitching / Fielding / Detroit Tigers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 06-22-78 | NYA | L 0-2 | 27 | 8 | 0/0/0 | 35 | 0 | 1 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 07-02-78 | @NYA | L 5-6 | 24 | 8 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 09-04-78 | @NYA | W 4-1 | 27 | 6 | 1/1/0 | 34 | 0 | 0 | 0 | 0 | .971 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/2 | 78 | 22 | 1/1/0 | 101 | 0 | 1 | 0 | 1 | .990 | ||||||||||||||||||||||||