Kansas City Royals 1978 (KCA) American League West
Royals Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Kansas City Royals 1978

Batting / Pitching / Fielding / Kansas City Royals 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Wathan, John 8 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.13 .375 .375 .375
Porter, Darrell 7 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Cowens, Al 7 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .57 .286 .286 .286
Brett, George 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
White, Frank 6 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .36 .167 .167 .286
McRae, Hal 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .16 .143 .143 .250
Otis, Amos 8 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .125 .250 .125
Hurdle, Clint 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Terrell, Jerry 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Wilson, Willie 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
Patek, Freddie 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 2 11 2 1 0 0 4 11 1 0 0 0 0 0 1 7 13 2.88 .177 .194 .227

Team Pitching Kansas City Royals 1978

Batting / Pitching / Fielding / Kansas City Royals 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Pattin, Marty 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Splittorff, Paul 1 0 0 9.0 0 0 3 0 0 0 5 3 0 0 0 0 0 1 8.00 34 .107 .11 .24 0.00
Leonard, Dennis 0 1 0 8.0 2 1 6 0 0 0 2 3 0 0 0 0 0 0 9.00 33 .194 .19 .24 1.13
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 1 0 18.0 2 1 9 0 0 0 7 7 0 0 0 0 0 1 8.00 70 .145 .15 .23 0.50

Team Fielding Kansas City Royals 1978

Batting / Pitching / Fielding / Kansas City Royals 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Wathan, John 19 0 0/0/0 19 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Terrell, Jerry 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Cowens, Al 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Brett, George 0 2 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
White, Frank 3 8 0/0/0 11 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Otis, Amos 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Hurdle, Clint 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Wilson, Willie 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Patek, Freddie 8 7 1/1/0 16 0 0 0 0 0 0 0 0 0 2 0 0 0 .938
Porter, Darrell 7 1 1/1/0 9 0 0 1 1 0 2 0 0 0 0 0 0 0 .889
Leonard, Dennis 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Splittorff, Paul 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
McRae, Hal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bird, Doug 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gaudet, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pattin, Marty 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Braun, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Colborn, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Busby, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gura, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Poquette, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cripe, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Quirk, Jamie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Silverio, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gale, Rich 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hassler, Andy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Washington, U.l. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kusnyer, Art 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lacock, Pete 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lahoud, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Zdeb, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 54 20 2/2/0 76 1 0 1 1 3 2 2 2 2 2 2 2 2 .974