Guidry 1978

American League East / American League West /

American League East Standings Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
New York Yankees 1978 27 8 .771 - 7-3 W 4 12-4 15-4 7-2 .266 1.82
Boston Red Sox 1978 2 2 .500 9.5 2-2 L 1 0-2 2-0 1-0 .243 5.50
Milwaukee Brewers 1978 1 1 .500 9.5 1-1 L 1 1-0 0-1 0-1 .242 2.65
Detroit Tigers 1978 1 2 .333 10 1-2 W 1 0-1 1-1 0-1 .235 3.12
Baltimore Orioles 1978 1 3 .250 10.5 1-3 W 1 1-1 0-2 1-2 .169 2.12
Cleveland Indians 1978 0 3 .000 11 0-3 L 3 0-2 0-1 0-0 .170 5.88
Toronto Blue Jays 1978 0 3 .000 11 0-3 L 3 0-1 0-2 0-0 .213 6.84
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 32 22 .247 2.70

American League East Team Batting Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
New York Yankees 1978 1192 143 317 138 36 6 39 114 162 16 5 10 0 4 5 20 127 264 164.93 .266 .404 .334
Boston Red Sox 1978 140 14 34 14 6 0 4 16 26 3 0 0 0 0 1 3 16 34 17.31 .243 .371 .321
Milwaukee Brewers 1978 62 11 15 10 1 0 3 7 9 0 1 0 0 0 1 3 3 7 6.93 .242 .403 .319
Detroit Tigers 1978 102 9 24 9 4 0 0 9 32 1 1 0 0 0 3 1 10 21 8.40 .235 .275 .297
Toronto Blue Jays 1978 94 7 20 7 2 2 1 8 21 1 2 0 0 1 1 3 7 15 7.11 .213 .309 .272
Cleveland Indians 1978 94 3 16 3 2 0 2 4 24 1 0 1 0 0 0 4 6 15 4.43 .170 .255 .212
Baltimore Orioles 1978 124 7 21 7 1 0 2 9 29 0 0 1 0 1 0 2 12 23 6.69 .169 .226 .230
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1808 194 447 188 52 8 51 167 303 22 9 12 0 6 11 36 181 379 211.71 .247 .369 .314

American League East Team Pitching Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
New York Yankees 1978 27 8 2 312.0 72 63 222 23 4 14 107 255 3 7 0 0 5 25 9.58 1236 .198 .26 .27 1.82
Baltimore Orioles 1978 1 3 1 34.0 10 8 33 1 2 2 12 19 0 1 0 0 1 5 11.91 140 .260 .35 .32 2.12
Milwaukee Brewers 1978 1 1 0 17.0 6 5 12 3 0 2 2 5 0 1 0 0 0 0 7.41 67 .185 .32 .21 2.65
Detroit Tigers 1978 1 2 0 26.0 9 9 24 3 0 4 4 9 0 0 0 0 0 1 9.69 102 .245 .40 .27 3.12
Boston Red Sox 1978 2 2 1 36.0 22 22 42 6 0 7 14 22 2 2 0 0 0 0 14.50 164 .284 .47 .35 5.50
Cleveland Indians 1978 0 3 0 26.0 18 17 33 5 0 4 9 17 2 1 0 0 0 2 15.23 116 .314 .48 .38 5.88
Toronto Blue Jays 1978 0 3 0 25.0 19 19 29 3 1 6 10 11 1 1 0 0 2 2 14.40 115 .284 .51 .35 6.84
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 32 22 4 476.0 156 143 395 44 7 39 158 338 8 13 0 0 8 35 10.61 1940 .224 .32 .29 2.70

American League East Team Fielding Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name P A E/F/T TC DPI PB RTO OSB FLD%
Cleveland Indians 1978 78 30 1/1/0 109 2 0 0 1 .991
Detroit Tigers 1978 78 22 1/1/0 101 1 0 1 0 .990
New York Yankees 1978 936 295 21/21/0 1252 25 4 7 13 .983
Toronto Blue Jays 1978 75 24 2/2/0 101 2 0 0 2 .980
Boston Red Sox 1978 108 37 3/3/0 148 0 0 0 1 .980
Baltimore Orioles 1978 102 35 3/3/0 140 5 0 1 1 .979
Milwaukee Brewers 1978 51 22 2/2/0 75 0 0 0 0 .973
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1428 465 33/33/0 1926 35 4 9 18 .983



American League West Standings Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
California Angels 1978 1 0 1.000 - 1-0 W 1 0-0 1-0 0-0 .265 3.00
Kansas City Royals 1978 1 1 .500 0.5 1-1 W 1 1-1 0-0 0-0 .177 0.50
Oakland Athletics 1978 1 3 .250 1.5 1-3 L 1 1-1 0-2 0-1 .203 1.83
Seattle Mariners 1978 0 2 .000 1.5 0-2 L 2 0-2 0-0 0-0 .119 5.40
Chicago White Sox 1978 0 2 .000 1.5 0-2 L 2 0-0 0-2 0-0 .131 5.63
Texas Rangers 1978 0 3 .000 2 0-3 L 2 0-3 0-0 0-2 .236 2.37
Minnesota Twins 1978 0 3 .000 2 0-3 L 3 0-2 0-1 0-0 .157 6.58
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 3 14 .182 3.58

American League West Team Batting Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
California Angels 1978 34 5 9 5 1 1 0 6 9 0 0 0 0 1 1 1 5 9 4.72 .265 .353 .366
Texas Rangers 1978 72 4 17 3 1 1 1 9 12 3 0 0 0 0 1 1 10 20 8.22 .236 .319 .321
Oakland Athletics 1978 128 4 26 4 2 0 1 10 31 1 1 0 0 0 1 2 14 29 8.10 .203 .242 .261
Kansas City Royals 1978 62 2 11 2 1 0 0 4 11 1 0 0 0 0 0 1 7 13 2.88 .177 .194 .227
Minnesota Twins 1978 89 2 14 2 0 0 0 13 19 0 1 0 0 1 1 2 9 20 4.11 .157 .157 .262
Chicago White Sox 1978 61 2 8 1 1 0 0 9 15 0 1 1 0 0 1 0 5 15 2.72 .131 .148 .254
Seattle Mariners 1978 59 2 7 2 1 0 0 3 17 2 0 0 0 1 0 2 2 7 1.31 .119 .136 .159
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 505 21 92 19 7 2 2 54 114 7 3 1 0 3 5 9 52 113 30.50 .182 .216 .261

American League West Team Pitching Guidry 1978

Batting / Pitching / Fielding / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Kansas City Royals 1978 1 1 0 18.0 2 1 9 0 0 0 7 7 0 0 0 0 0 1 8.00 70 .145 .15 .23 0.50
Oakland Athletics 1978 1 3 0 34.1 8 7 28 2 0 2 8 18 0 0 0 0 0 2 9.44 139 .214 .27 .26 1.83
Texas Rangers 1978 0 3 0 19.0 6 5 22 1 1 1 8 18 1 0 0 0 0 1 14.68 85 .289 .37 .36 2.37
California Angels 1978 1 0 1 9.0 3 3 9 2 0 0 3 9 0 1 0