Milwaukee Brewers 1978 (MLA) American League East
County Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Milwaukee Brewers 1978

Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Yount, Robin 5 2 3 2 1 0 1 2 0 0 0 0 0 0 0 0 0 1 5.37 .600 1.400 .714
Wohlford, Jim 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Hisle, Larry 6 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
Moore, Charlie 7 3 2 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1 .71 .286 .714 .286
Money, Don 8 2 2 2 0 0 1 1 1 0 0 0 0 0 1 0 0 0 1.67 .250 .625 .333
Bando, Sal 8 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .75 .250 .250 .333
Lezcano, Sixto 6 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 5 .36 .167 .167 .286
Molitor, Paul 9 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .11 .111 .111 .111
Thomas, Gorman 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 < 0 .000 .000 .333
Davis, Dick 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 11 15 10 1 0 3 7 9 0 1 0 0 0 1 3 3 7 6.93 .242 .403 .319

Team Pitching Milwaukee Brewers 1978

Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Rodriguez, Ed 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Caldwell, Mike 1 0 0 9.0 3 2 4 1 0 1 2 3 0 1 0 0 0 0 6.00 34 .125 .25 .18 2.00
Augustine, Jerry 0 1 0 7.0 3 3 7 2 0 1 0 2 0 0 0 0 0 0 9.00 29 .241 .41 .24 3.86
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 1 0 17.0 6 5 12 3 0 2 2 5 0 1 0 0 0 0 7.41 67 .185 .32 .21 2.65

Team Fielding Milwaukee Brewers 1978

Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hisle, Larry 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Wohlford, Jim 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Davis, Dick 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Lezcano, Sixto 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Money, Don 22 1 0/0/0 23 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Bando, Sal 0 4 0/0/0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Moore, Charlie 5 0 0/0/0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Yount, Robin 3 8 1/1/0 12 0 0 0 0 0 0 0 0 0 2 0 0 0 .917
Molitor, Paul 1 9 1/1/0 11 0 0 0 0 0 0 0 2 0 0 0 0 0 .909
Thomas, Gorman 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Augustine, Jerry 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Johnson, Tim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Etchebarren, Andy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gantner, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodriguez, Ed 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Caldwell, Mike 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Martinez, Buck 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cooper, Cecil 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Muser, Tony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bomback, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Oglivie, Ben 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Replogle, Andy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Haas, Moose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sakata, Lenn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sorensen, Lary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stein, Randy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nordbrook, Tim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Travers, Bill 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Haney, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 51 22 2/2/0 75 0 0 0 0 3 2 2 2 2 2 2 2 2 .973