|
Milwaukee Brewers 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 07-07-78 | NYA | W 9-3 | 35 | 9 | 12 | 8 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8.11 | .343 | .543 | .410 | ||||||||||||
| 08-10-78 | @NYA | L 2-3 | 27 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .45 | .111 | .222 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 62 | 11 | 15 | 10 | 1 | 0 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 6.93 | .242 | .403 | .319 | ||||||||||||||
|
Pitching
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 07-07-78 | NYA | W 9-3 | 9.0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 34 | .125 | .25 | .18 | 2.00 | |||||||||||
| 08-10-78 | @NYA | L 2-3 | 8.0 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 33 | .242 | .39 | .24 | 3.38 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/1 | 17.0 | 6 | 5 | 12 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.41 | 67 | .185 | .32 | .21 | 2.65 | |||||||||||
|
Fielding
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 07-07-78 | NYA | W 9-3 | 27 | 12 | 1/1/0 | 40 | 0 | 0 | 0 | 0 | .975 | |||||||||||||||||||||||
| 08-10-78 | @NYA | L 2-3 | 24 | 10 | 1/1/0 | 35 | 0 | 0 | 0 | 0 | .971 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/1 | 51 | 22 | 2/2/0 | 75 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||||||||||