|
Milwaukee Brewers 1978
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York Yankees 1978 | 62 | 11 | 15 | 10 | 1 | 0 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 6.93 | .242 | .403 | .319 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 62 | 11 | 15 | 10 | 1 | 0 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 6.93 | .242 | .403 | .319 | ||||||||||||||
|
Pitching vs. Opponent
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| New York Yankees 1978 | 17.0 | 6 | 5 | 12 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.41 | 67 | .185 | .32 | .21 | 2.65 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 17.0 | 6 | 5 | 12 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.41 | 67 | .185 | .32 | .21 | 2.65 | |||||||||||||
|
Fielding vs. Opponent
Milwaukee Brewers 1978 Batting / Pitching / Fielding / Milwaukee Brewers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| New York Yankees 1978 | 51 | 22 | 2/2/0 | 75 | 0 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 51 | 22 | 2/2/0 | 75 | 0 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||||