Minnesota Twins 1978 (MNA) American League West
Metropolitan Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Minnesota Twins 1978

Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Morales, Jose 9 2 4 0 0 0 0 3 2 0 0 0 0 0 0 0 1 2 2.79 .444 .444 .583
Norwood, Willie 6 0 2 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 .35 .333 .333 .375
Kusick, Craig 8 0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1.52 .250 .250 .500
Wolfe, Larry 9 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .68 .222 .222 .300
Rivera, Bombo 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Carew, Rod 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .13 .125 .125 .125
Smalley, Roy 11 0 1 0 0 0 0 1 3 0 1 0 0 0 0 0 2 3 .11 .091 .091 .167
Ford, Dan 12 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 1 .08 .083 .083 .083
Borgmann, Glenn 8 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4 7 .10 .000 .000 .200
Randall, Bob 11 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 2 .00 .000 .000 .083
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 89 2 14 2 0 0 0 13 19 0 1 0 0 1 1 2 9 20 4.11 .157 .157 .262

Team Pitching Minnesota Twins 1978

Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Sutton, John 0 0 0 2.0 0 0 2 0 0 0 1 2 1 0 0 0 1 0 18.00 10 .286 .29 .40 0.00
Holly, Jeff 0 0 0 2.0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 18.00 9 .286 .29 .44 0.00
Thayer, Greg 0 0 0 4.0 1 1 5 2 0 0 1 2 0 0 0 0 0 0 13.50 18 .294 .41 .33 2.25
Erickson, Roger 0 2 0 11.2 9 9 19 4 1 3 8 4 0 0 0 0 0 2 20.83 59 .373 .67 .46 6.94
Johnson, Dave c. 0 0 0 3.0 4 4 4 1 0 0 3 3 0 1 0 0 0 0 21.00 16 .308 .38 .44 12.00
Jackson, Darrell 0 1 0 3.1 5 5 4 0 0 1 6 2 1 0 0 0 0 1 29.70 20 .308 .54 .55 13.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 3 0 26.0 19 19 36 7 1 4 20 13 3 1 0 0 1 3 20.42 132 .333 .53 .45 6.58

Team Fielding Minnesota Twins 1978

Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sutton, John 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Borgmann, Glenn 14 1 0/0/0 15 0 0 1 2 0 3 0 0 0 0 0 0 0 1.000
Kusick, Craig 13 0 0/0/0 13 1 0 0 0 0 0 1 0 0 0 2 0 0 1.000
Rivera, Bombo 9 1 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Ford, Dan 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Carew, Rod 21 0 0/0/0 21 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Wolfe, Larry 1 1 0/0/0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Smalley, Roy 9 9 0/0/0 18 3 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Randall, Bob 3 13 0/0/0 16 3 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Norwood, Willie 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 0 1 .800
Erickson, Roger 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Goltz, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Darrell 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Johnson, Dave c. 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Morales, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Holly, Jeff 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Cubbage, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chiles, Rich 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Redfern, Pete 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Powell, Hosken 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Serum, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adams, Glenn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perzanowski, Stan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thayer, Greg 0 0 1/1/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Thormodsgard, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilfong, Rob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Edwards, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wynegar, Butch 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Zahn, Geoff 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 26 2/2/0 106 3 0 1 2 10 3 3 3 3 3 3 3 3 .981