|
Minnesota Twins 1978
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-30-78 | NYA | L 2-5 | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1.82 | .167 | .167 | .278 | ||||||||||||
| 07-20-78 | NYA | L 0-9 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1.04 | .133 | .133 | .235 | ||||||||||||
| 07-30-78 | @NYA | L 0-5 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1.28 | .172 | .172 | .273 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 89 | 2 | 14 | 2 | 0 | 0 | 0 | 13 | 19 | 0 | 1 | 0 | 1 | 2 | 9 | 20 | 4.11 | .157 | .157 | .262 | ||||||||||||||
|
Pitching
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-30-78 | NYA | L 2-5 | 9.0 | 5 | 5 | 13 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 | 42 | .333 | .59 | .38 | 5.00 | |||||||||||
| 07-20-78 | NYA | L 0-9 | 9.0 | 9 | 9 | 13 | 2 | 0 | 1 | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 27.00 | 52 | .351 | .49 | .52 | 9.00 | |||||||||||
| 07-30-78 | @NYA | L 0-5 | 8.0 | 5 | 5 | 10 | 3 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 38 | .313 | .50 | .42 | 5.63 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/3 | 26.0 | 19 | 19 | 36 | 7 | 1 | 4 | 20 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 20.42 | 132 | .333 | .53 | .45 | 6.58 | |||||||||||
|
Fielding
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-30-78 | NYA | L 2-5 | 27 | 12 | 1/1/0 | 40 | 0 | 0 | 1 | 1 | .975 | |||||||||||||||||||||||
| 07-20-78 | NYA | L 0-9 | 27 | 9 | 0/0/0 | 36 | 0 | 1 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 07-30-78 | @NYA | L 0-5 | 24 | 5 | 1/1/0 | 30 | 0 | 0 | 0 | 1 | .967 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/3 | 78 | 26 | 2/2/0 | 106 | 0 | 1 | 2 | 3 | .981 | ||||||||||||||||||||||||