|
Minnesota Twins 1978
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York Yankees 1978 | 89 | 2 | 14 | 2 | 0 | 0 | 0 | 13 | 19 | 0 | 1 | 0 | 1 | 2 | 9 | 20 | 4.11 | .157 | .157 | .262 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 89 | 2 | 14 | 2 | 0 | 0 | 0 | 13 | 19 | 0 | 1 | 0 | 1 | 2 | 9 | 20 | 4.11 | .157 | .157 | .262 | ||||||||||||||
|
Pitching vs. Opponent
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| New York Yankees 1978 | 26.0 | 19 | 19 | 36 | 7 | 1 | 4 | 20 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 20.42 | 132 | .333 | .53 | .45 | 6.58 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 26.0 | 19 | 19 | 36 | 7 | 1 | 4 | 20 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 20.42 | 132 | .333 | .53 | .45 | 6.58 | |||||||||||||
|
Fielding vs. Opponent
Minnesota Twins 1978 Batting / Pitching / Fielding / Minnesota Twins 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| New York Yankees 1978 | 78 | 26 | 2/2/0 | 106 | 0 | 1 | 2 | 3 | .981 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 78 | 26 | 2/2/0 | 106 | 0 | 1 | 2 | 3 | .981 | |||||||||||||||||||||||||