|
New York Yankees 1978 (NYA)
American League East Yankee Stadium Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Yankees 1978 Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Doyle, Brian | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | .364 | .364 | .417 | ||||||||||||
| White, Roy | 72 | 14 | 25 | 9 | 1 | 2 | 4 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 18.71 | .347 | .583 | .427 | ||||||||||||
| Munson, Thurman | 140 | 10 | 48 | 17 | 10 | 0 | 1 | 7 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 18 | 22.90 | .343 | .436 | .369 | ||||||||||||
| Chambliss, Chris | 129 | 13 | 39 | 15 | 3 | 1 | 2 | 12 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 37 | 19.83 | .302 | .388 | .366 | ||||||||||||
| Nettles, Graig | 130 | 20 | 39 | 23 | 2 | 0 | 9 | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 23 | 24.21 | .300 | .523 | .372 | ||||||||||||
| Johnstone, Jay | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | .300 | .400 | .364 | ||||||||||||
| Jackson, Reggie | 111 | 21 | 32 | 20 | 2 | 1 | 10 | 15 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 22 | 26.16 | .288 | .595 | .378 | ||||||||||||
| Rivers, Mickey | 122 | 15 | 34 | 15 | 4 | 1 | 4 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 34 | 18.26 | .279 | .426 | .328 | ||||||||||||
| Thomasson, Gary | 19 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.47 | .263 | .316 | .364 | ||||||||||||
| Stanley, Fred | 32 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.39 | .250 | .313 | .314 | ||||||||||||
| Heath, Mike | 16 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.17 | .250 | .375 | .333 | ||||||||||||
| Randolph, Willie | 112 | 18 | 26 | 10 | 2 | 1 | 3 | 16 | 19 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 12 | 23 | 14.77 | .232 | .348 | .336 | ||||||||||||
| Piniella, Lou | 110 | 8 | 22 | 4 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 31 | 5.26 | .200 | .218 | .261 | ||||||||||||
| Dent, Bucky | 87 | 6 | 15 | 4 | 2 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 21 | 5.60 | .172 | .264 | .240 | ||||||||||||
| Spencer, Jim | 32 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2.03 | .156 | .344 | .206 | ||||||||||||
| Blair, Paul | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .89 | .150 | .300 | .190 | ||||||||||||
| Garcia, Damaso | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .14 | .143 | .143 | .143 | ||||||||||||
| Johnson, Cliff | 32 | 1 | 4 | 6 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2.71 | .125 | .281 | .263 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1192 | 143 | 317 | 138 | 36 | 6 | 39 | 114 | 162 | 16 | 5 | 10 | 0 | 4 | 5 | 20 | 127 | 264 | 164.93 | .266 | .404 | .334 | ||||||||||||
|
Team Pitching
New York Yankees 1978 Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Lindblad, Paul | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3 | .000 | .00 | .33 | 0.00 | ||||||||||
| Rajsich, Dave | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| Guidry, Ron | 26 | 8 | 0 | 285.0 | 56 | 48 | 186 | 16 | 4 | 11 | 94 | 233 | 3 | 5 | 0 | 0 | 5 | 22 | 8.94 | 1113 | .184 | .24 | .25 | 1.52 | ||||||||||
| Lyle, Sparky | 0 | 0 | 0 | 4.0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 18 | .333 | .56 | .33 | 2.25 | ||||||||||
| Tidrow, Dick | 0 | 0 | 0 | 3.0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 | 15 | .385 | .46 | .47 | 3.00 | ||||||||||
| Beattie, Jim | 0 | 0 | 0 | 2.2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 12 | .200 | .20 | .33 | 3.38 | ||||||||||
| Gossage, Goose | 1 | 0 | 2 | 9.2 | 6 | 6 | 14 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 16.76 | 43 | .359 | .54 | .42 | 5.59 | ||||||||||
| Messersmith, Andy | 0 | 0 | 0 | 3.0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 15 | .250 | .33 | .40 | 6.00 | ||||||||||
| McCall, Larry | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .250 | 1.00 | .25 | 9.00 | ||||||||||
| Clay, Ken | 0 | 0 | 0 | 1.2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 9 | .556 | .56 | .56 | 16.20 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 27 | 8 | 2 | 312.0 | 72 | 63 | 222 | 23 | 4 | 14 | 107 | 255 | 3 | 7 | 0 | 0 | 5 | 25 | 9.58 | 1236 | .198 | .26 | .27 | 1.82 | ||||||||||
|
Team Fielding
New York Yankees 1978 Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Doyle, Brian | 5 | 11 | 0/0/0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Johnson, Cliff | 13 | 0 | 0/0/0 | 13 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Munson, Thurman | 228 | 6 | 0/0/0 | 234 | 0 | 2 | 5 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| White, Roy | 37 | 2 | 0/0/0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1.000 | ||||||||||||||||
| Tidrow, Dick | 1 | 0 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Johnstone, Jay | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Spencer, Jim | 22 | 1 | 0/0/0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Messersmith, Andy | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Thomasson, Gary | 16 | 1 | 0/0/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 | ||||||||||||||||
| Blair, Paul | 13 | 0 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | ||||||||||||||||
| Randolph, Willie | 61 | 80 | 1/1/0 | 142 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | .993 | ||||||||||||||||
| Chambliss, Chris | 242 | 3 | 2/2/0 | 247 | 25 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Jackson, Reggie | 56 | 3 | 1/1/0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .983 | ||||||||||||||||
| Stanley, Fred | 13 | 29 | 1/1/0 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .977 | ||||||||||||||||
| Heath, Mike | 30 | 2 | 1/1/0 | 33 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .970 | ||||||||||||||||
| Nettles, Graig | 9 | 53 | 2/2/0 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | .969 | ||||||||||||||||
| Dent, Bucky | 35 | 85 | 4/4/0 | 124 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | .968 | ||||||||||||||||
| Piniella, Lou | 56 | 0 | 2/2/0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | .966 | ||||||||||||||||
| Guidry, Ron | 7 | 12 | 1/1/0 | 20 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Rivers, Mickey | 78 | 1 | 5/5/0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | .940 | ||||||||||||||||
| Garcia, Damaso | 6 | 5 | 1/1/0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| Rajsich, Dave | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gossage, Goose | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Beattie, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| McCall, Larry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Clay, Ken | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gullett, Don | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lyle, Sparky | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Holtzman, Ken | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hunter, Catfish | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Figueroa, Ed | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Klutts, Mickey | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lindblad, Paul | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Zeber, George | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 936 | 295 | 21/21/0 | 1252 | 25 | 4 | 7 | 13 | 51 | 35 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | .983 | ||||||||||||||||