Blair, Paul New York Yankees 1978
Bats: R Throws: R
Pos: CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Blair, Paul

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-18-78 @CLA 5 1 2 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
05-28-78 TOA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-02-78 @OAA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-20-78 @SEA 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
08-30-78 @BAA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 1 3 4 0 0 1 1 4 0 0 0 0 0 0 1 0 2 .89 .150 .300 .190

Fielding by Game Blair, Paul

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-18-78 @CLA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-28-78 TOA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-02-78 @OAA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-20-78 @SEA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-30-78 @BAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 0 0/0/0 13 0 0 0 0 0 0 0 0 0 0 0 3 2 1.000