Chambliss, Chris New York Yankees 1978
Bats: R Throws: R
Pos: 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Chambliss, Chris

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 7 .80 .400 .400 .400
04-13-78 CHA 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
04-18-78 BAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-24-78 @BAA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-30-78 @MNA 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
05-05-78 @TEA 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
05-13-78 @KCA 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
05-18-78 @CLA 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
05-23-78 CLA 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-28-78 TOA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-02-78 @OAA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-78 @SEA 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
06-12-78 OAA 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
06-17-78 CAA 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
06-22-78 @DEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-27-78 BOA 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 6 .20 .200 .200 .200
07-02-78 DEA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-07-78 @MLA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
07-14-78 CHA 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .500 1.000 .500
07-20-78 @MNA 5 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 1 3 .42 .200 .200 .333
07-30-78 MNA 1 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 .39 .000 .000 .750
08-04-78 BAA 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
08-10-78 MLA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-15-78 @OAA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
08-20-78 @SEA 4 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1.96 .500 .750 .600
08-25-78 OAA 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
08-30-78 @BAA 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
09-04-78 DEA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-09-78 @BOA 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-15-78 BOA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-20-78 @TOA 5 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 .30 .200 .200 .200
09-24-78 @CLA 3 2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 2.000 1.000
09-28-78 TOA 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
10-02-78 @BOA 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 132 14 41 16 4 1 2 12 16 2 0 1 0 0 1 0 20 37 21.29 .311 .402 .372

Fielding by Game Chambliss, Chris

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-13-78 CHA 13 2 0/0/0 15 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-18-78 BAA 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-24-78 @BAA 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-30-78 @MNA 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-05-78 @TEA 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-13-78 @KCA 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-18-78 @CLA 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-23-78 CLA 13 0 0/0/0 13 3 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-28-78 TOA 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-02-78 @OAA 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-07-78 @SEA 8 0 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-12-78 OAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-17-78 CAA 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-22-78 @DEA 10 0 1/1/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 .909
06-27-78 BOA 8 0 0/0/0 8 0 0 0 0