Dent, Bucky New York Yankees 1978
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dent, Bucky

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .00 .000 .000 .250
04-13-78 CHA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-18-78 BAA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-24-78 @BAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-30-78 @MNA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
05-05-78 @TEA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-13-78 @KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-18-78 @CLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
05-23-78 CLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-28-78 TOA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
06-02-78 @OAA 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-07-78 @SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-07-78 @MLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-04-78 BAA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
08-10-78 MLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-15-78 @OAA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-20-78 @SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
08-25-78 OAA 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
08-30-78 @BAA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
09-04-78 DEA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-78 @BOA 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
09-15-78 BOA 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 1.00 .250 1.000 .250
09-20-78 @TOA 2 2 2 3 0 0 1 2 0 0 0 0 0 1 0 0 0 0 4.83 1.000 2.500 .800
09-24-78 @CLA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-28-78 TOA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
10-02-78 @BOA 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 87 6 15 4 2 0 2 7 4 0 0 1 0 1 0 2 10 21 5.60 .172 .264 .240

Fielding by Game Dent, Bucky

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-78 CHA 2 6 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-18-78 BAA 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
04-24-78 @BAA 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-30-78 @MNA 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-05-78 @TEA 1 5 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-13-78 @KCA 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-78 @CLA 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-23-78 CLA 1 5 1/1/0 7 3 0 0 0 0 0 0 0 0 1 0 0 0 .857
05-28-78 TOA 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-02-78 @OAA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-07-78 @SEA 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-07-78 @MLA 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-04-78 BAA 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-10-78 MLA 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-15-78 @OAA 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-20-78 @SEA 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-25-78 OAA 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-30-78 @BAA 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-04-78 DEA 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
09-09-78 @BOA 2 5 1/1/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 .875
09-15-78 BOA 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-20-78 @TOA 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-78 @CLA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-28-78 TOA 1 3 0/0/0 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-02-78