New York Yankees 1978 American League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines New York Yankees 1978

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA W 4-3 37 4 12 3 1 1 0 5 9 1 0 1 0 1 8 12 6.75 .324 .405 .419
04-13-78 CHA W 4-0 35 4 11 4 0 0 2 3 4 1 0 0 0 0 5 10 6.74 .314 .486 .368
04-18-78 BAA W 3-2 32 3 10 3 0 1 1 2 2 0 1 0 0 0 3 7 5.02 .313 .469 .353
04-24-78 @BAA W 1-0 33 1 7 1 1 0 1 3 7 1 0 0 1 2 4 8 2.68 .212 .333 .278
04-30-78 @MNA W 5-2 39 5 13 5 2 1 2 3 3 1 0 0 0 1 6 10 8.68 .333 .590 .381
05-05-78 @TEA W 2-1 39 2 10 2 0 0 1 3 9 1 0 0 0 0 4 10 4.43 .256 .333 .310
05-13-78 @KCA W 2-0 34 2 6 2 0 0 0 2 4 1 0 0 0 0 3 7 1.56 .176 .176 .222
05-18-78 @CLA W 9-0 40 9 16 9 0 0 2 3 7 1 0 1 0 2 4 8 9.64 .400 .550 .455
05-23-78 CLA W 3-1 31 3 9 3 3 0 1 2 4 0 0 1 0 0 4 7 5.57 .290 .484 .353
05-28-78 TOA W 2-0 29 2 5 2 1 0 2 2 2 0 0 0 0 0 2 5 2.83 .172 .414 .226
06-02-78 @OAA W 1-0 36 1 9 1 1 0 0 2 7 1 0 0 0 0 4 10 3.20 .250 .278 .289
06-07-78 @SEA W 5-1 34 5 10 5 1 0 3 3 5 0 0 0 0 1 2 5 6.74 .294 .588 .351
06-12-78 OAA W 4-2 32 4 7 4 1 0 2 2 4 0 0 0 0 1 3 5 3.42 .219 .438 .265
06-17-78 CAA L 3-5 34 3 9 3 2 0 0 3 9 0 1 0 0 1 4 7 3.18 .265 .324 .324
06-22-78 @DEA W 2-0 31 2 8 2 0 0 2 1 4 0 1 0 0 1 1 3 3.12 .258 .452 .281
06-27-78 BOA L 1-2 37 1 10 1 0 0 1 2 5 1 0 1 0 0 4 12 4.65 .270 .351 .325
07-02-78 DEA W 6-5 34 6 10 6 3 0 1 3 3 0 0 0 0 0 5 7 5.90 .294 .471 .351
07-07-78 @MLA L 3-9 32 3 4 2 1 0 1 2 3 0 0 0 0 0 3 4 1.50 .125 .250 .176
07-14-78 CHA W 6-2 35 6 11 6 1 1 1 4 4 1 0 0 1 0 4 9 7.04 .314 .486 .385
07-20-78 @MNA W 9-0 37 9 13 9 2 0 1 11 6 1 1 3 1 1 8 16 10.78 .351 .486 .519
07-25-78 @KCA L 0-2 28 0 3 0 0 0 0 5 3 0 1 0 0 1 3 7 .78 .107 .107 .242
07-30-78 MNA W 5-0 32 5 10 5 3 0 1 6 4 0 0 0 1 1 6 9 6.83 .313 .500 .421
08-04-78 BAA W 5-3 30 5 9 4 0 1 0 4 4 0 0 0 0 2 3 6 3.95 .300 .367 .371
08-10-78 MLA W 3-2 33 3 8 3 2 0 1 0 2 0 0 0 0 0 2 6 3.15 .242 .394 .242
08-15-78 @OAA L 0-2 32 0 4 0 0 0 0 2 6 0 0 0 0 0 3 7 .80 .125 .125 .176
08-20-78 @SEA W 6-1 32 6 8 6 1 0 1 7 1 3 0 1 1 1 4 6 5.77 .250 .375 .400
08-25-78 OAA W 3-0 31 3 8 3 0 0 0 2 1 0 0 0 0 1 2 6 2.32 .258 .258 .303
08-30-78 @BAA L 1-2 32 1 7 1 0 0 0 3 6 0 0 0 0 1 3 7 2.00 .219 .219 .286
09-04-78 DEA L 1-4 33 1 6 1 0 0 1 0 2 0 0 0 0 0 1 5 1.64 .182 .273 .182
09-09-78 @BOA W 6-2 36 6 9 6 2 0 2 4 7 0 0 0 0 0 2 7 5.86 .250 .472 .325
09-15-78 BOA L 4-9 34 4 7 4 1 0 3 0 5 0 0 1 0 0 2 4 3.95 .206 .500 .229
09-20-78 @TOA W 11-3 39 11 14 10 1 1 3 4 6 2 0 1 0 1 2 8 11.50 .359 .667 .413
09-24-78 @CLA W 6-2 34 6 8 6 2 0 1 4 6 0 0 0 0 0 2 5 4.43 .235 .382 .316
09-28-78 TOA W 6-4 34 6 10 6 1 0 1 4 3 0 0 0 0 1 5 8 5.15 .294 .412 .368
10-02-78 @BOA W 11-1 41 11 16 10 3 0 1 8 5 0 0 0 0 0 6 11 11.79 .390 .537 .490
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1192 143 317 138 36 6 39 114 162 16 5 10 5 20 127 264 164.93 .266 .404 .334

Pitching New York Yankees 1978

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-08-78 @TEA W 4-3 9.0 3 3 9 1 1 0 6 6 0 1 0 0 0 0 15.00 41 .257 .34 .37 3.00
04-13-78 CHA W 4-0 9.0 0 0 4 1 0 0 3 5 0 0 0 0 0 0 7.00 33 .133 .17 .21 0.00
04-18-78 BAA W 3-2 9.0 2 2 5 0 0 1 3 5 0 0 0 0 0 1 8.00 34 .161 .26 .24 2.00
04-24-78 @BAA W 1-0 9.0 0 0 4 0 0 0 2 9 1 0 0 0 0 0 7.00 34 .129 .13 .21 0.00
04-30-78 @MNA W 5-2 9.0 2 2 5 0 0 0 5 6 0 1 0 0 1 0 10.00 36 .167 .17 .28 2.00
05-05-78 @TEA W 2-1 10.0 1 1 8 0 0 1 3 6 0 0 0 0 0 1 9.90 40 .216 .30 .28 0.90
05-13-78 @KCA W 2-0 9.0 0 0 7 1 0 0 2 7 0 0 0 0 0 1 9.00 35 .212 .24 .26 0.00
05-18-78 @CLA W 9-0 9.0 0 0 5 1 0 0 2 8 0 0 0 0 0 1 7.00 32 .167 .20 .22 0.00
05-23-78 CLA W 3-1 9.0 1 1 6 0 0 1 0 7 0 0 0 0 0 3 6.00 31 .194 .29 .19 1.00
05-28-78 TOA W 2-0 9.0 0 0 3 0 0 0 2 7 0 0 0 0 0 1 5.00 31 .103 .10 .16 0.00
06-02-78 @OAA W 1-0 9.0 0 0 8 1 0 0 4 10 0 0 0 0 0 0 12.00 38 .235 .26 .32 0.00
06-07-78 @SEA W 5-1 9.0 1 1 3 0 0 0 3 7 0 0 0 0 0 2 6.00 32 .103 .10 .19 1.00
06-12-78 OAA W 4-2 9.0 2 1 7 0 0 0 3 6 0 0 0 0 0 2 10.00 36 .212 .21 .28 1.00
06-17-78 CAA L 3-5 9.0