Gossage, Goose New York Yankees 1978
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gossage, Goose

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-78 @TEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-78 DEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-78 CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-09-78 @BOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-28-78 TOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Gossage, Goose

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-08-78 @TEA W 2.0 1 1 2 1 0 0 2 2 0 1 0 0 0 0 18.00 9 .286 .43 .44 4.50
05-05-78 @TEA S 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 18.00 4 .333 .33 .50 0.00
07-02-78 DEA S 2.0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 18.00 9 .444 .44 .44 0.00
07-14-78 CHA 1.2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 5 .000 .00 .00 0.00
09-09-78 @BOA 2.0 1 1 4 0 0 1 0 2 0 0 0 0 0 1 18.00 9 .444 .78 .44 4.50
09-28-78 TOA 1.0 4 4 3 0 0 1 1 1 0 0 0 0 0 0 36.00 7 .500 1.00 .57 36.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/2 9.2 6 6 14 1 0 2 4 10 0 1 0 0 0 2 16.76 43 .359 .54 .42 5.59

Fielding by Game Gossage, Goose

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-78 @TEA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-02-78 DEA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-14-78 CHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-09-78 @BOA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-28-78 TOA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000