|
Guidry, Ron
New York Yankees 1978 Bats: R Throws: R Pos: P |
|
Batting by Game
Guidry, Ron Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-08-78 | @TEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-13-78 | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-18-78 | BAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-24-78 | @BAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-30-78 | @MNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-05-78 | @TEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-13-78 | @KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-18-78 | @CLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-23-78 | CLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-28-78 | TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-02-78 | @OAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-07-78 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-12-78 | OAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-17-78 | CAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-22-78 | @DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-27-78 | BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-02-78 | DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-07-78 | @MLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-14-78 | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-20-78 | @MNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-25-78 | @KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-30-78 | MNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-04-78 | BAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-10-78 | MLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-15-78 | @OAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-20-78 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-25-78 | OAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-30-78 | @BAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-04-78 | DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-09-78 | @BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-15-78 | BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-20-78 | @TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-24-78 | @CLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 09-28-78 | TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 10-02-78 | @BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
|
Pitching by Game
Guidry, Ron Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-08-78 | @TEA | 7.0 | 2 | 2 | 7 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.14 | 32 | .250 | .32 | .34 | 2.57 | ||||||||||||
| 04-13-78 | CHA | W | 9.0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 33 | .133 | .17 | .21 | 0.00 | |||||||||||
| 04-18-78 | BAA | W | 9.0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 34 | .161 | .26 | .24 | 2.00 | |||||||||||
| 04-24-78 | @BAA | W | 9.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 34 | .129 | .13 | .21 | 0.00 | |||||||||||
| 04-30-78 | @MNA | W | 9.0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 10.00 | 36 | .167 | .17 | .28 | 2.00 | |||||||||||
| 05-05-78 | @TEA | W | 9.0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 36 | .206 | .29 | .25 | 1.00 | |||||||||||
| 05-13-78 | @KCA | W | 9.0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 35 | .212 | .24 | .26 | 0.00 | |||||||||||
| 05-18-78 | @CLA | W | 9.0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 32 | .167 | .20 | .22 | 0.00 | |||||||||||
| 05-23-78 | CLA | W | 9.0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6.00 | 31 | .194 | .29 | .19 | 1.00 | |||||||||||
| 05-28-78 | TOA | W | 9.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 31 | .103 | .10 | .16 | 0.00 | |||||||||||
| 06-02-78 | @OAA | W | 9.0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 38 | .235 | .26 | .32 | 0.00 | |||||||||||
| 06-07-78 | @SEA | W | 9.0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 32 | .103 | .10 | .19 | 1.00 | |||||||||||