Heath, Mike New York Yankees 1978
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Heath, Mike

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-14-78 CHA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
07-20-78 @MNA 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .50 .250 .250 .400
07-25-78 @KCA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-10-78 MLA 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
09-15-78 BOA 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 3 4 1 2 0 0 0 1 0 0 2 0 0 0 0 1 3 2.17 .250 .375 .333

Fielding by Game Heath, Mike

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-14-78 CHA 10 0 1/1/0 11 0 1 0 0 0 1 0 0 0 0 0 0 0 .909
07-20-78 @MNA 7 1 0/0/0 8 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-25-78 @KCA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-10-78 MLA 3 1 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
09-15-78 BOA 6 0 0/0/0 6 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 2 1/1/0 33 0 1 2 2 0 5 0 0 0 0 0 0 0 .970