Jackson, Reggie New York Yankees 1978
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Jackson, Reggie

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 3 2 1 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 2.11 .333 1.000 .600
04-13-78 CHA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-18-78 BAA 3 1 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
04-24-78 @BAA 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 4 2.50 .500 1.250 .500
04-30-78 @MNA 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-05-78 @TEA 3 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
05-13-78 @KCA 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-18-78 @CLA 5 1 2 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
05-23-78 CLA 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3.00 .500 1.500 .500
06-07-78 @SEA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
06-12-78 OAA 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
06-17-78 CAA 3 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-22-78 @DEA 4 1 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5.25 1.000 1.750 1.000
06-27-78 BOA 3 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 .20 .000 .000 .250
07-02-78 DEA 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-07-78 @MLA 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-14-78 CHA 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-30-78 MNA 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
08-04-78 BAA 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-15-78 @OAA 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-20-78 @SEA 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-25-78 OAA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-30-78 @BAA 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-04-78 DEA 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
09-09-78 @BOA 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
09-15-78 BOA 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
09-20-78 @TOA 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
09-24-78 @CLA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-28-78 TOA 3 1 1 3 0 0 1 1 1 0 0 0 0 0 0 0 1 1 2.13 .333 1.333 .500
10-02-78 @BOA 5 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 4 .42 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 111 21 32 20 2 1 10 15 31 1 1 1 0 0 0 0 10 22 26.16 .288 .595 .378

Fielding by Game Jackson, Reggie

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-13-78 CHA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-18-78 BAA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-24-78 @BAA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-30-78 @MNA 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-05-78 @TEA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-13-78 @KCA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-18-78 @CLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-23-78 CLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-07-78 @SEA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-12-78 OAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-17-78 CAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-22-78 @DEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-27-78 BOA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-02-78 DEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-07-78 @MLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-78 CHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-30-78 MNA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-04-78 BAA 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 .833
08-15-78 @OAA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-20-78 @SEA 1 0 0/0/0 1