Johnson, Cliff New York Yankees 1978
Bats: R Throws: R
Pos: C DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Johnson, Cliff

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.20 .400 .600 .400
04-24-78 @BAA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-05-78 @TEA 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 .00 .000 .000 .000
05-23-78 CLA 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.51 .500 1.000 .667
06-02-78 @OAA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-20-78 @MNA 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-20-78 @SEA 2 1 1 3 0 0 1 2 0 0 0 0 0 0 1 0 0 0 3.20 .500 2.000 .750
08-30-78 @BAA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-20-78 @TOA 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 32 1 4 6 2 0 1 6 3 0 0 0 0 0 1 0 3 10 2.71 .125 .281 .263

Fielding by Game Johnson, Cliff

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 7 0 0/0/0 7 1 1 0 2 0 1 0 0 0 0 0 0 0 1.000
04-24-78 @BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-78 @TEA 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-23-78 CLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-78 @OAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-20-78 @MNA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-20-78 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-30-78 @BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-20-78 @TOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 0 0/0/0 13 1 1 0 3 0 2 0 0 0 0 0 0 0 1.000