Munson, Thurman New York Yankees 1978
Bats: R Throws: R
Pos: C RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Munson, Thurman

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-13-78 CHA 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
04-18-78 BAA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
04-24-78 @BAA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-30-78 @MNA 5 1 4 2 1 0 1 0 1 0 0 0 0 0 0 0 1 1 6.40 .800 1.600 .800
05-05-78 @TEA 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-13-78 @KCA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-78 @CLA 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
05-23-78 CLA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-28-78 TOA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-02-78 @OAA 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
06-07-78 @SEA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-12-78 OAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-17-78 CAA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-22-78 @DEA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-27-78 BOA 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.80 .600 .600 .600
07-02-78 DEA 4 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
07-07-78 @MLA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-14-78 CHA 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
07-20-78 @MNA 4 3 2 2 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1.26 .500 .750 .500
07-25-78 @KCA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-30-78 MNA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-04-78 BAA 3 0 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .63 .667 .667 .500
08-10-78 MLA 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
08-15-78 @OAA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-20-78 @SEA 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.67 .500 .500 .600
08-25-78 OAA 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
08-30-78 @BAA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-04-78 DEA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-78 @BOA 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
09-20-78 @TOA 5 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 3 1.20 .400 .600 .400
09-24-78 @CLA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-28-78 TOA 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
10-02-78 @BOA 4 1 2 2 2 0 0 2 1 0 0 0 0 0 0 0 0 0 3.01 .500 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 140 10 48 17 10 0 1 7 20 1 0 0 0 2 0 2 7 18 22.90 .343 .436 .369

Fielding by Game Munson, Thurman

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-78 CHA 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-18-78 BAA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-24-78 @BAA 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-30-78 @MNA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-05-78 @TEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-78 @KCA 7 0 0/0/0 7 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-18-78 @CLA 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-23-78 CLA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-78 TOA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-02-78 @OAA 10 0 0/0/0 10 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-07-78 @SEA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-12-78 OAA 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-17-78 CAA 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-22-78 @DEA 7 0 0/0/0 7 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
06-27-78 BOA 4 0 0/0/0 4 0 0 0 1