New York Yankees 1978 American League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent New York Yankees 1978

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Minnesota Twins 1978 108 19 36 19 7 1 4 20 13 2 1 3 2 3 20 35 26.68 .333 .528 .447
Chicago White Sox 1978 70 10 22 10 1 1 3 7 8 2 0 0 1 0 9 19 13.78 .314 .486 .377
Cleveland Indians 1978 105 18 33 18 5 0 4 9 17 1 0 2 0 2 10 20 19.33 .314 .476 .379
Texas Rangers 1978 76 6 22 5 1 1 1 8 18 2 0 1 0 1 12 22 11.08 .289 .368 .365
Toronto Blue Jays 1978 102 19 29 18 3 1 6 10 11 2 0 1 0 2 9 21 18.81 .284 .510 .348
Boston Red Sox 1978 148 22 42 21 6 0 7 14 22 1 0 2 0 0 14 34 26.06 .284 .466 .354
Seattle Mariners 1978 66 11 18 11 2 0 4 10 6 3 0 1 1 2 6 11 12.68 .273 .485 .377
California Angels 1978 34 3 9 3 2 0 0 3 9 0 1 0 0 1 4 7 3.18 .265 .324 .324
Baltimore Orioles 1978 127 10 33 9 1 2 2 12 19 1 1 0 1 5 13 28 13.34 .260 .346 .321
Detroit Tigers 1978 98 9 24 9 3 0 4 4 9 0 1 0 0 1 7 15 10.21 .245 .398 .275
Oakland Athletics 1978 131 8 28 8 2 0 2 8 18 1 0 0 0 2 12 28 9.44 .214 .275 .259
Milwaukee Brewers 1978 65 6 12 5 3 0 2 2 5 0 0 0 0 0 5 10 4.50 .185 .323 .209
Kansas City Royals 1978 62 2 9 2 0 0 0 7 7 1 1 0 0 1 6 14 2.30 .145 .145 .232
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1192 143 317 138 36 6 39 114 162 16 5 10 5 20 127 264 164.93 .266 .404 .334

Pitching vs. Opponent New York Yankees 1978

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago White Sox 1978 18.0 2 1 8 1 0 0 9 15 1 0 0 0 0 0 9.00 71 .131 .15 .25 0.50
Kansas City Royals 1978 17.0 2 1 11 1 0 0 4 11 0 0 0 0 0 1 7.94 66 .177 .19 .23 0.53
Minnesota Twins 1978 27.0 2 2 14 0 0 0 13 19 0 1 0 0 1 2 9.00 103 .157 .16 .26 0.67
Oakland Athletics 1978 35.0 4 3 26 2 0 1 10 31 0 0 0 0 0 2 9.26 138 .203 .24 .26 0.77
Cleveland Indians 1978 27.0 3 3 16 2 0 2 4 24 1 0 0 0 0 4 7.00 99 .170 .26 .21 1.00
Seattle Mariners 1978 18.0 2 2 7 1 0 0 3 17 0 0 0 0 1 2 5.00 63 .119 .14 .16 1.00
Baltimore Orioles 1978 35.0 7 5 21 1 0 2 9 29 1 0 0 0 1 2 7.97 135 .169 .23 .23 1.29
Texas Rangers 1978 19.0 4 4 17 1 1 1 9 12 0 1 0 0 0 1 12.32 81 .236 .32 .32 1.89
Toronto Blue Jays 1978 27.0 7 7 20 2 2 1 8 21 0 0 0 0 1 3 9.33 103 .213 .31 .27 2.33
Detroit Tigers 1978 27.0 9 8 24 4 0 0 9 32 0 2 0 0 0 1 11.00 111 .235 .27 .30 2.67
Boston Red Sox 1978 36.0 14 14 34 6 0 4 16 26 0 2 0 0 0 3 12.50 156 .243 .37 .32 3.50
California Angels 1978 9.0 5 4 9 1 1 0 6 9 0 1 0 0 1 1 15.00 41 .265 .35 .37 4.00
Milwaukee Brewers 1978 17.0 11 9 15 1 0 3 7 9 0 0 0 0 0 3 11.65 69 .242 .40 .32 4.76
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 312.0 72 63 222 23 4 14 107 255 3 7 0 0 5 25 9.58 1236 .198 .26 .27 1.82

Fielding vs. Opponent New York Yankees 1978

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Minnesota Twins 1978 81 24 0/0/0 105 1 1 0 2 1.000
Texas Rangers 1978 57 12 0/0/0 69 1 0 3 1 1.000
Toronto Blue Jays 1978 81 29 0/0/0 110 0 2 1 3 1.000
Chicago White Sox 1978 54 16 1/1/0 71 1 1 0 0 .986
Seattle Mariners 1978 54 15 1/1/0 70 0 0 2 2 .986
Kansas City Royals 1978 51 16 1/1/0 68 0 0 1 1 .985
Cleveland Indians 1978 81 22 2/2/0 105 0 0 1 4 .981
Boston Red Sox 1978 108 38 3/3/0 149 0 0 3 3 .980
Oakland Athletics 1978 105 32 3/3/0 140 0 1 1 2 .979
Milwaukee Brewers 1978 51 21 2/2/0 74 0 1 0 3 .973
California Angels 1978 27 9 1/1/0 37 0 0 0 1 .973
Baltimore Orioles 1978 105 37 4/4/0 146 0 0 0 2 .973
Detroit Tigers 1978 81 24 3/3/0 108 1 1 1 1 .972
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 936 295 21/21/0 1252 4 7 13 25 .983