Piniella, Lou New York Yankees 1978
Bats: R Throws: R
Pos: LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Piniella, Lou

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-13-78 CHA 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-24-78 @BAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
05-05-78 @TEA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
05-18-78 @CLA 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .200 .200 .200
05-23-78 CLA 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-28-78 TOA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-02-78 @OAA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .07 .000 .000 .250
06-17-78 CAA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-27-78 BOA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-02-78 DEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-07-78 @MLA 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
07-14-78 CHA 3 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.50 .667 .667 .750
07-20-78 @MNA 3 1 2 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1.85 .667 .667 .833
07-25-78 @KCA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-30-78 MNA 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 3 3 .57 .333 .667 .500
08-04-78 BAA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
08-10-78 MLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-15-78 @OAA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-20-78 @SEA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
08-25-78 OAA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
08-30-78 @BAA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
09-04-78 DEA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-09-78 @BOA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-15-78 BOA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-20-78 @TOA 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .200 .200 .200
09-24-78 @CLA 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-28-78 TOA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
10-02-78 @BOA 5 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 110 8 22 4 2 0 0 9 8 0 1 0 0 0 1 6 18 31 5.26 .200 .218 .261

Fielding by Game Piniella, Lou

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-13-78 CHA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-24-78 @BAA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-05-78 @TEA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-18-78 @CLA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-23-78 CLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-28-78 TOA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-02-78 @OAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-17-78 CAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-27-78 BOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-02-78 DEA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-07-78 @MLA 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
07-14-78 CHA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-20-78 @MNA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-25-78 @KCA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-30-78 MNA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-04-78 BAA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-10-78 MLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-15-78 @OAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-20-78 @SEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-25-78 OAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-30-78 @BAA 3 0 0/0/0 3 0 0 0 0