Randolph, Willie New York Yankees 1978
Bats: R Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Randolph, Willie

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 4 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
04-13-78 CHA 4 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
04-18-78 BAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-24-78 @BAA 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .00 .000 .000 .250
05-05-78 @TEA 5 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 2 3 2.00 .400 1.000 .400
05-13-78 @KCA 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-18-78 @CLA 3 2 2 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 2.43 .667 .667 .800
05-23-78 CLA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-28-78 TOA 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.00 .250 1.000 .250
06-02-78 @OAA 5 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1.01 .400 .400 .400
06-07-78 @SEA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-12-78 OAA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-17-78 CAA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
06-22-78 @DEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
06-27-78 BOA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-78 CHA 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
07-20-78 @MNA 3 1 1 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 1.53 .333 .333 .667
07-25-78 @KCA 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 1 < 0 .000 .000 .250
07-30-78 MNA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
08-04-78 BAA 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
08-10-78 MLA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
08-15-78 @OAA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-20-78 @SEA 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 .71 .250 .250 .400
08-25-78 OAA 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-30-78 @BAA 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-04-78 DEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
09-09-78 @BOA 3 2 1 3 0 0 1 2 1 0 0 0 0 0 0 0 0 1 2.71 .333 1.333 .600
09-15-78 BOA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-20-78 @TOA 2 2 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 2 2.74 .500 1.500 .600
09-24-78 @CLA 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .40 .200 .400 .200
09-28-78 TOA 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 112 18 26 10 2 1 3 16 19 8 1 2 0 1 0 3 12 23 14.77 .232 .348 .336

Fielding by Game Randolph, Willie

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-13-78 CHA 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-18-78 BAA 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-24-78 @BAA 2 4 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-05-78 @TEA 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-13-78 @KCA 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-18-78 @CLA 0 1 0/0/0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-23-78 CLA 3 8 0/0/0 11 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-28-78 TOA 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-02-78 @OAA 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-07-78 @SEA 1 3 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-12-78 OAA 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-78 CAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-78 @DEA 3 5 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-27-78 BOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-78 CHA 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-20-78 @MNA 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-25-78 @KCA 7 2 0/0/0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-30-78 MNA 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-04-78 BAA<