Rivers, Mickey New York Yankees 1978
Bats: R Throws: R
Pos: CF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rivers, Mickey

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-08-78 @TEA 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .80 .400 .400 .400
04-13-78 CHA 5 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 2 3 2.00 .400 1.000 .400
04-18-78 BAA 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-24-78 @BAA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 1 1 .00 .000 .000 .250
04-30-78 @MNA 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 .60 .200 .600 .200
05-05-78 @TEA 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.80 .600 .600 .600
05-13-78 @KCA 4 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
05-23-78 CLA 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-28-78 TOA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-02-78 @OAA 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
06-07-78 @SEA 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
06-12-78 OAA 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
06-17-78 CAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-27-78 BOA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-07-78 @MLA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-78 CHA 5 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1.01 .400 .400 .400
07-20-78 @MNA 4 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 5 8 .76 .250 .250 .500
07-25-78 @KCA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-30-78 MNA 5 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 1 3 .80 .200 .800 .200
08-04-78 BAA 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
08-10-78 MLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-15-78 @OAA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
08-20-78 @SEA 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 - - -
08-25-78 OAA 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
09-04-78 DEA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-09-78 @BOA 4 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
09-15-78 BOA 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
09-20-78 @TOA 6 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.00 .500 1.000 .500
09-24-78 @CLA 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .90 .250 .500 .400
09-28-78 TOA 5 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
10-02-78 @BOA 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 122 15 34 15 4 1 4 8 18 3 0 1 0 0 1 0 19 34 18.26 .279 .426 .328

Fielding by Game Rivers, Mickey

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-08-78 @TEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-13-78 CHA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-18-78 BAA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-24-78 @BAA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-30-78 @MNA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-05-78 @TEA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-13-78 @KCA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-23-78 CLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-28-78 TOA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-02-78 @OAA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-07-78 @SEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-12-78 OAA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-17-78 CAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-27-78 BOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-07-78 @MLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-14-78 CHA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-20-78 @MNA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-25-78 @KCA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-30-78 MNA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-04-78 BAA