Spencer, Jim New York Yankees 1978
Bats: R Throws: R
Pos: 1B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Spencer, Jim

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-78 BAA 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
04-24-78 @BAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-78 @MNA 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 2 .00 .250 1.000 .250
05-13-78 @KCA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-78 TOA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-07-78 @SEA 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
06-12-78 OAA 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-17-78 CAA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-25-78 @KCA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
08-30-78 @BAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-04-78 DEA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 32 4 5 5 0 0 2 2 7 0 0 0 0 0 0 1 4 10 2.03 .156 .344 .206

Fielding by Game Spencer, Jim

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-78 BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-78 @BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-30-78 @MNA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-78 @KCA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-28-78 TOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-78 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-78 OAA 14 1 0/0/0 15 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-17-78 CAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-25-78 @KCA 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-30-78 @BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-78 DEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 1 0/0/0 23 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000