Stanley, Fred New York Yankees 1978
Bats: R Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Stanley, Fred

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-12-78 OAA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-17-78 CAA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-22-78 @DEA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
06-27-78 BOA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
07-02-78 DEA 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
07-07-78 @MLA 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-14-78 CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-20-78 @MNA 5 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.40 .600 .800 .600
07-25-78 @KCA 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
07-30-78 MNA 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 32 3 8 2 2 0 0 3 6 0 0 0 0 0 0 0 3 10 3.39 .250 .313 .314

Fielding by Game Stanley, Fred

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
06-12-78 OAA 2 5 0/0/0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-17-78 CAA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-22-78 @DEA 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-27-78 BOA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-02-78 DEA 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-07-78 @MLA 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-14-78 CHA 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-20-78 @MNA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-25-78 @KCA 0 5 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
07-30-78 MNA 2 5 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 29 1/1/0 43 5 0 0 0 0 0 0 1 0 9 0 0 0 .977