Thomasson, Gary New York Yankees 1978
Bats: R Throws: R
Pos: LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Thomasson, Gary

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-17-78 CAA 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .26 .000 .000 .500
06-22-78 @DEA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-27-78 BOA 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
07-02-78 DEA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .250 .500 .250
08-15-78 @OAA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-24-78 @CLA 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 3 5 0 1 0 0 3 4 0 0 0 0 0 0 0 2 5 2.47 .263 .316 .364

Fielding by Game Thomasson, Gary

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
06-17-78 CAA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-22-78 @DEA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-27-78 BOA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-02-78 DEA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-15-78 @OAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-24-78 @CLA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 16 1 0/0/0 17 0 0 0 0 0 0 0 0 0 0 2 4 0 1.000