White, Roy New York Yankees 1978
Bats: R Throws: R
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game White, Roy

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-78 CHA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .63 .333 .333 .500
04-18-78 BAA 4 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1.00 .500 1.000 .500
04-30-78 @MNA 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.01 .400 .400 .400
05-13-78 @KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-78 @CLA 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .91 .333 .333 .600
06-07-78 @SEA 4 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.75 .750 2.250 .750
06-12-78 OAA 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
06-17-78 CAA 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .80 .400 .400 .400
06-22-78 @DEA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-27-78 BOA 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.16 .500 1.250 .600
07-07-78 @MLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-25-78 @KCA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-30-78 MNA 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
08-04-78 BAA 4 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 1.000 .500
08-10-78 MLA 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
08-25-78 OAA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-78 @BOA 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-15-78 BOA 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
09-28-78 TOA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
10-02-78 @BOA 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 72 14 25 9 1 2 4 10 6 1 1 0 0 0 0 0 6 12 18.71 .347 .583 .427

Fielding by Game White, Roy

Batting / Pitching / Fielding / New York Yankees 1978 / Guidry 1978

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-78 CHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-18-78 BAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-30-78 @MNA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-13-78 @KCA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-18-78 @CLA 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-07-78 @SEA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-12-78 OAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-17-78 CAA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-22-78 @DEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-27-78 BOA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-07-78 @MLA 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-25-78 @KCA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-30-78 MNA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-04-78 BAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-10-78 MLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-25-78 OAA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-09-78 @BOA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-15-78 BOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-28-78 TOA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
10-02-78 @BOA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 37 2 0/0/0 39 0 0 0 0 0 0 0 0 0 0 15 0 0 1.000