Seattle Mariners 1978 (SEA) American League West
Seattle Kingdome

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Seattle Mariners 1978

Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bernhardt, Juan 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Paciorek, Tom 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .38 .333 .333 .250
Stein, Bill 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Roberts, Leon 7 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .32 .143 .143 .250
Reynolds, Craig 8 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 .19 .125 .125 .125
Cruz, Julio 8 1 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 .32 .125 .250 .125
Stanton, Lee 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Stinson, Bob 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bochte, Bruce 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .333
Robertson, Bob 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Jones, Ruppert 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Plummer, Bill 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 59 2 7 2 1 0 0 3 17 2 0 0 0 1 0 2 2 7 1.31 .119 .136 .159

Team Pitching Seattle Mariners 1978

Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
House, Tom 0 0 0 3.1 0 0 4 0 0 0 0 4 0 0 0 0 0 0 10.80 13 .308 .31 .31 0.00
Burke, Steve 0 0 0 4.0 1 1 1 0 0 0 4 0 0 0 0 0 0 1 11.25 15 .091 .09 .33 2.25
Todd, Jim 0 0 0 2.1 1 1 3 1 0 0 2 1 0 0 0 0 0 0 19.29 10 .375 .50 .50 3.86
Honeycutt, Rick 0 1 0 5.0 4 4 4 0 0 1 2 0 1 0 0 0 0 0 12.60 22 .211 .37 .32 7.20
Colborn, Jim 0 1 0 3.2 5 5 6 1 0 3 2 1 0 0 0 0 0 1 19.64 17 .400 1.07 .47 12.27
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 2 0 18.1 11 11 18 2 0 4 10 6 1 0 0 0 0 2 14.24 77 .273 .48 .38 5.40

Team Fielding Seattle Mariners 1978

Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bernhardt, Juan 10 0 0/0/0 10 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Burke, Steve 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Robertson, Bob 11 1 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Honeycutt, Rick 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Colborn, Jim 1 1 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Stein, Bill 2 2 0/0/0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Cruz, Julio 5 5 0/0/0 10 2 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Stanton, Lee 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Bochte, Bruce 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Plummer, Bill 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Stinson, Bob 2 0 0/0/0 2 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
Reynolds, Craig 6 10 0/0/0 16 3 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Jones, Ruppert 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Roberts, Leon 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Paciorek, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Todd, Jim 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Milbourne, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mitchell, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
House, Tom 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Baez, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pasley, Kevin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Abbott, Glenn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pole, Dick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rawley, Shane 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hale, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Meyer, Dan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Parrott, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jones, Rick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Beamon, Charlie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McLaughlin, Byron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Braun, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 55 24 0/0/0 79 2 0 0 3 6 2 2 2 2 2 2 2 2 1.000