|
Seattle Mariners 1978
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Seattle Mariners 1978 Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 06-07-78 | NYA | L 1-5 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .47 | .103 | .103 | .188 | ||||||||||||
| 08-20-78 | NYA | L 1-6 | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .85 | .133 | .167 | .129 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 59 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 1.31 | .119 | .136 | .159 | ||||||||||||||
|
Pitching
Seattle Mariners 1978 Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-07-78 | NYA | L 1-5 | 9.0 | 5 | 5 | 10 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 | 37 | .294 | .59 | .35 | 5.00 | |||||||||||
| 08-20-78 | NYA | L 1-6 | 9.1 | 6 | 6 | 8 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15.43 | 40 | .250 | .38 | .40 | 5.79 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/2 | 18.1 | 11 | 11 | 18 | 2 | 0 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 14.24 | 77 | .273 | .48 | .38 | 5.40 | |||||||||||
|
Fielding
Seattle Mariners 1978 Batting / Pitching / Fielding / Seattle Mariners 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 06-07-78 | NYA | L 1-5 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 08-20-78 | NYA | L 1-6 | 28 | 15 | 0/0/0 | 43 | 0 | 0 | 3 | 1 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/2 | 55 | 24 | 0/0/0 | 79 | 0 | 0 | 3 | 2 | 1.000 | ||||||||||||||||||||||||