Texas Rangers 1978 (TEA) American League West
Arlington Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Texas Rangers 1978

Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Oliver, Al 4 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1.80 .500 .750 .600
Campaneris, Bert 9 0 4 0 0 1 0 1 2 1 0 0 0 0 0 0 2 3 3.39 .444 .667 .500
Sundberg, Jim 8 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.13 .375 .375 .375
Zisk, Richie 10 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .90 .300 .300 .300
Beniquez, Juan 7 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .85 .286 .286 .375
Hargrove, Mike 8 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 1 2 2.21 .250 .625 .400
Bevacqua, Kurt 8 1 1 0 0 0 0 1 2 1 0 0 0 0 0 1 1 3 .20 .125 .125 .222
Harrah, Toby 7 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 2 5 .23 .000 .000 .222
Thompson, Bobby 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Wills, Bump 7 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 72 4 17 3 1 1 1 9 12 3 0 0 0 0 1 1 10 20 8.22 .236 .319 .321

Team Pitching Texas Rangers 1978

Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cleveland, Reggie 0 1 0 2.0 1 0 4 0 0 0 0 2 0 0 0 0 0 1 18.00 10 .400 .40 .40 0.00
Matlack, Jon 0 0 0 16.0 4 4 16 1 1 1 8 15 1 0 0 0 0 0 14.06 70 .262 .36 .36 2.25
Barker, Len 0 1 0 1.0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 18.00 5 .400 .40 .40 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 2 0 19.0 6 5 22 1 1 1 8 18 1 0 0 0 0 1 14.68 85 .289 .37 .36 2.37

Team Fielding Texas Rangers 1978

Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Thompson, Bobby 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Campaneris, Bert 4 7 0/0/0 11 2 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Beniquez, Juan 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Oliver, Al 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Zisk, Richie 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Harrah, Toby 2 3 0/0/0 5 1 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Hargrove, Mike 20 2 1/1/0 23 3 0 0 0 0 0 2 0 0 0 0 0 0 .957
Sundberg, Jim 19 0 1/1/0 20 0 1 0 2 0 2 0 0 0 0 0 0 0 .950
Wills, Bump 1 9 1/1/0 11 3 0 0 0 0 0 0 2 0 0 0 0 0 .909
Matlack, Jon 1 1 1/1/0 3 1 0 0 0 2 0 0 0 0 0 0 0 0 .667
Barker, Len 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Alomar sr, Sandy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cleveland, Reggie 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Grubb, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bevacqua, Kurt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bonds, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ellis, Dock 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alexander, Doyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lowenstein, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mason, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Darwin, Danny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Medich, Doc 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mirabella, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moret, Roger 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Norman, Nelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Comer, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Putnam, Pat 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sample, Billy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ellis, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gray, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Umbarger, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Washington, Claudell 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Washington, Larue 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jenkins, Fergie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jorgensen, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 57 23 4/4/0 84 1 1 0 2 4 2 2 2 2 2 2 2 2 .952