|
Matlack, Jon
Texas Rangers 1978 Bats: R Throws: R Pos: P |
|
Batting by Game
Matlack, Jon Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-08-78 | NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-05-78 | NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
|
Pitching by Game
Matlack, Jon Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-08-78 | NYA | 7.0 | 3 | 3 | 8 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 33 | .296 | .41 | .42 | 3.86 | ||||||||||||
| 05-05-78 | NYA | 9.0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 37 | .235 | .32 | .30 | 1.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 16.0 | 4 | 4 | 16 | 1 | 1 | 1 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 14.06 | 70 | .262 | .36 | .36 | 2.25 | ||||||||||||
|
Fielding by Game
Matlack, Jon Batting / Pitching / Fielding / Texas Rangers 1978 / Guidry 1978 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-08-78 | NYA | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-05-78 | NYA | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 1 | 1/1/0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||