Toronto Blue Jays 1978 (TOA) American League East
Exhibition Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Toronto Blue Jays 1978

Batting / Pitching / Fielding / Toronto Blue Jays 1978 / Guidry 1978

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Horton, Willie 7 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 1.63 .429 .429 .500
Bosetti, Rick 12 0 5 0 1 1 0 0 4 0 1 0 0 0 0 1 0 0 2.00 .417 .667 .417
Velez, Otto 8 1 3 1 0 0 0 3 0 1 0 0 0 0 0 2 2 2 1.56 .375 .375 .545
Bailor, Bob 12 2 4 0 1 1 0 0 4 0 0 0 0 0 0 0 1 1 2.33 .333 .583 .333
Ault, Doug 7 1 2 4 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.43 .286 .714 .286
Howell, Roy 11 2 2 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 .50 .182 .182 .250
McKay, Dave 11 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 1 3 .09 .091 .091 .091
Mayberry, John 6 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 4 .10 .000 .000 .125
Gomez, Luis 9 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 1 2 .05 .000 .000 .182
Cerone, Rick 11 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 94 7 20 7 2 2 1 8 21 1 2 0 0 1 1 3 7 15 7.11 .213 .309 .272

Team Pitching Toronto Blue Jays 1978

Batting / Pitching / Fielding / Toronto Blue Jays 1978 / Guidry 1978

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wallace, Dave 0 0 0 4.1 0 0 1 0 0 0 2 2 0 0 0 0 0 0 6.23 17 .067 .07 .18 0.00
Cruz, Victor 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Jefferson, Jesse 0 1 0 8.0 2 2 5 1 0 2 2 2 0 0 0 0 0 0 7.88 31 .172 .41 .23 2.25
Moore, Balor 0 1 0 6.1 4 4 7 1 0 0 3 3 0 0 0 0 0 1 14.21 28 .280 .32 .36 5.68
Lemanczyk, Dave 0 0 0 2.2 6 6 5 1 0 2 2 1 1 0 0 0 0 1 27.00 15 .417 1.00 .53 20.25
Willis, Mike 0 1 0 2.0 5 5 7 0 1 1 1 3 0 0 0 0 2 0 36.00 14 .636 1.09 .57 22.50
Coleman, Joe 0 0 0 0.2 2 2 3 0 0 1 0 0 0 1 0 0 0 0 40.50 6 .500 1.00 .50 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 3 0 25.0 19 19 29 3 1 6 10 11 1 1 0 0 2 2 14.40 115 .284 .51 .35 6.84

Team Fielding Toronto Blue Jays 1978

Batting / Pitching / Fielding / Toronto Blue Jays 1978 / Guidry 1978

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Mayberry, John 17 0 0/0/0 17 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Bosetti, Rick 11 0 0/0/0 11 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Velez, Otto 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Moore, Balor 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Ault, Doug 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Cerone, Rick 12 0 0/0/0 12 0 0 0 2 0 3 0 0 0 0 0 0 0 1.000
McKay, Dave 6 10 0/0/0 16 2 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Bailor, Bob 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Gomez, Luis 7 7 1/1/0 15 1 0 0 0 0 0 0 0 0 3 0 0 0 .933
Howell, Roy 1 6 1/1/0 8 1 0 0 0 0 0 0 0 3 0 0 0 0 .875
Jefferson, Jesse 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Clancy, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Horton, Willie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Willis, Mike 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ashby, Alan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hutton, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wallace, Dave 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Cruz, Victor 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ewing, Sam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kirkwood, Don 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lemanczyk, Dave 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Carty, Rico 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Coleman, Joe 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Milner, Brian 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Iorg, Garth 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Underwood, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Upshaw, Willie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garvin, Jerry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alberts, Butch 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Whitt, Ernie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Johnson, Tim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Woods, Al 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Woods, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 24 2/2/0 101 2 0 0 2 8 3 3 3 3 3 3 3 3 .980