Philadelphia Athletics 1902 (PHA) American League
Columbia Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Philadelphia Athletics 1902

Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Plank, Eddie 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Seybold, Socks 11 1 4 1 0 0 0 1 2 0 0 0 0 0 0 0 1 3 1.78 .364 .364 .417
Powers, Mike 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
Davis, Harry 11 0 3 2 0 0 0 2 1 1 0 0 0 0 0 0 1 1 1.55 .273 .273 .385
Hartsel, Topsy 12 1 3 2 1 0 0 1 2 0 1 0 0 0 0 0 1 2 .98 .250 .333 .308
Schreckengost, Ossee 8 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .250
Bonner, Frank 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Cross, Monte 9 2 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 .83 .222 .222 .300
Cross, Lave 12 1 2 1 0 0 0 0 2 1 0 0 0 1 0 0 1 1 .47 .167 .167 .154
Murphy, Danny 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .14 .143 .143 .143
Fultz, Dave 11 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 3 5 .21 .091 .091 .167
Mitchell, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Husting, Bert 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Waddell, Rube 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 96 10 22 10 2 0 0 6 11 3 1 1 0 2 0 0 11 20 7.58 .229 .250 .276

Team Pitching Philadelphia Athletics 1902

Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Plank, Eddie 1 0 0 9.0 0 0 7 1 0 0 1 4 0 0 0 0 0 2 8.00 31 .233 .27 .26 0.00
Waddell, Rube 1 0 0 9.0 2 1 8 2 0 0 1 6 0 0 1 0 0 0 9.00 37 .222 .28 .24 1.00
Mitchell, Fred 0 1 0 2.0 1 1 2 0 0 1 1 0 0 0 0 0 0 0 13.50 9 .250 .63 .33 4.50
Husting, Bert 0 0 0 6.0 3 3 6 0 1 0 1 0 0 0 0 0 0 0 10.50 24 .261 .35 .29 4.50
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 1 0 26.0 6 5 23 3 1 1 4 10 0 0 1 0 0 2 9.35 101 .237 .32 .27 1.73

Team Fielding Philadelphia Athletics 1902

Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Plank, Eddie 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Waddell, Rube 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Cross, Lave 5 13 0/0/0 18 1 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Husting, Bert 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Hartsel, Topsy 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Powers, Mike 0 2 0/0/0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
Davis, Harry 31 3 0/0/0 34 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Seybold, Socks 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Schreckengost, Ossee 12 1 0/0/0 13 0 0 1 2 0 2 0 0 0 0 0 0 0 1.000
Fultz, Dave 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Cross, Monte 5 8 1/1/0 14 2 0 0 0 0 0 0 0 0 3 0 0 0 .929
Murphy, Danny 1 5 1/1/0 7 2 0 0 0 0 0 0 2 0 0 0 0 0 .857
Bonner, Frank 2 3 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
Mitchell, Fred 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 38 3/3/0 119 2 0 3 2 4 3 3 3 3 3 3 3 3 .975