|
Philadelphia Athletics 1902
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Philadelphia Athletics 1902 Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| Pittsburgh Pirates 1902 | 96 | 10 | 22 | 10 | 2 | 0 | 0 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 20 | 7.58 | .229 | .250 | .276 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 96 | 10 | 22 | 10 | 2 | 0 | 0 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 20 | 7.58 | .229 | .250 | .276 | ||||||||||||||
|
Pitching vs. Opponent
Philadelphia Athletics 1902 Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS | ||||||||||||||||||||||||||||||||||
| Opponent | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Pittsburgh Pirates 1902 | 26.0 | 6 | 5 | 23 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 9.35 | 101 | .237 | .32 | .27 | 1.73 | |||||||||||||
| IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 26.0 | 6 | 5 | 23 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 9.35 | 101 | .237 | .32 | .27 | 1.73 | |||||||||||||
|
Fielding vs. Opponent
Philadelphia Athletics 1902 Batting / Pitching / Fielding / Philadelphia Athletics 1902 / World Series 1902 - SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Pittsburgh Pirates 1902 | 78 | 38 | 3/3/0 | 119 | 0 | 3 | 2 | 2 | .975 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 78 | 38 | 3/3/0 | 119 | 0 | 3 | 2 | 2 | .975 | |||||||||||||||||||||||||