Pittsburgh Pirates 1902 (PIT) National League
Exposition Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Pittsburgh Pirates 1902

Batting / Pitching / Fielding / Pittsburgh Pirates 1902 / World Series 1902 - SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
O'Connor, Jack 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
Bransfield, Kitty 11 1 4 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 1.09 .364 .364 .364
Wagner, Honus 11 0 4 1 0 0 0 1 1 0 2 0 0 0 0 0 1 1 1.07 .364 .364 .417
Beaumont, Ginger 13 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 1 3 2.46 .308 .615 .308
Ritchey, Claude 11 1 3 1 0 0 1 0 1 1 0 0 0 0 0 1 1 3 1.19 .273 .545 .273
Clarke, Fred 12 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 1 1 .75 .250 .333 .250
Leach, Tommy 11 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .57 .182 .182 .250
Conroy, Wid 9 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .25 .111 .111 .200
Chesbro, Jack 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Leever, Sam 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davis, Lefty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Phillippe, Deacon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Burke, Jimmy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Harry 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Zimmer, Chief 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 97 6 23 5 3 1 1 4 10 2 3 0 0 0 0 2 10 17 7.21 .237 .320 .267

Team Pitching Pittsburgh Pirates 1902

Batting / Pitching / Fielding / Pittsburgh Pirates 1902 / World Series 1902 - SKS

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Doheny, Ed 0 0 0 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 27.00 2 .000 .00 .50 0.00
Leever, Sam 1 0 0 9.0 3 2 6 0 0 0 4 6 1 0 0 0 1 0 11.00 39 .182 .18 .28 2.00
Chesbro, Jack 0 1 0 8.0 2 2 7 2 0 0 1 3 0 0 0 0 1 0 9.00 32 .233 .30 .25 2.25
Phillippe, Deacon 0 1 0 5.2 3 3 5 0 0 0 0 2 0 0 0 0 0 0 7.94 22 .227 .23 .23 4.76
Tannehill, Jesse 0 0 0 2.0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 18.00 10 .400 .40 .40 9.00
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 0 25.0 10 9 22 2 0 0 6 11 1 0 0 0 2 0 10.44 105 .229 .25 .28 3.24

Team Fielding Pittsburgh Pirates 1902

Batting / Pitching / Fielding / Pittsburgh Pirates 1902 / World Series 1902 - SKS

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
O'Connor, Jack 2 0 0/0/0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
Leever, Sam 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Leach, Tommy 7 8 0/0/0 15 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Beaumont, Ginger 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Zimmer, Chief 3 0 0/0/0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
Wagner, Honus 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Clarke, Fred 15 0 0/0/0 15 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Bransfield, Kitty 20 2 0/0/0 22 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Smith, Harry 6 1 0/0/0 7 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
Conroy, Wid 5 7 1/1/0 13 0 0 0 0 0 0 0 0 0 3 0 0 0 .923
Ritchey, Claude 2 4 1/1/0 7 0 0 0 0 0 0 0 3 0 0 0 0 0 .857
Tannehill, Jesse 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Chesbro, Jack 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Burke, Jimmy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Davis, Lefty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Phillippe, Deacon 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Doheny, Ed 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 23 2/2/0 100 0 1 1 3 5 3 3 3 3 3 3 3 3 .980